Our Products

branding-icon-bg.png

5m Pipe

Agruline

AGRU Code: 705

Extruded
Available in PE100 Black
SDR: 17, 11 & 7.4

5m Pipe
DIMENSIONCODEDETAILda(OD)
mm
s
mm
WEIGHT
SDR 17
402570500401740X2.4 SDR17 ISO S-8402.40.299
502570500501750X3.0 SDR17 ISO S-85030.458
632570500631763X3.8 SDR17 ISO S-8633.80.728
752570500751775X4.5 SDR17 ISO S-8754.51.03
902570500901790X5.4 SDR17 ISO S-8905.41.47
11025705011017110X6.6 SDR17 ISO S-81106.62.19
12525705012517125X7.4 SDR17 ISO S-81257.42.79
14025705014017140X8.3 SDR17 ISO S-81408.33.5
16025705016017160X9.5 SDR17 ISO S-81609.54.57
18025705018017180X10.7 SDR17 ISO S-818010.75.77
20025705020017200X11.9 SDR17 ISO S-820011.97.12
22525705022517225X13.4 SDR17 ISO S-822513.49.03
25025705025017250X14.8 SDR17 ISO S-825014.811.1
28025705028017280X16.6 SDR17 ISO S-828016.613.9
31525705031517315X18.7 SDR17 ISO S-831518.717.6
35525705035517355X21.1 SDR17 ISO S-835521.122.4
40025705040017400X23.7 SDR17 ISO S-840023.728.3
45025705045017450X26.7 SDR17 ISO S-845026.735.8
50025705050017500X29.7 SDR17 ISO S-850029.744.2
SDR 11
202570500201120X2.0 SDR11 ISO S-52020.118
252570500251125X2.3 SDR11 ISO S-5252.30.173
322570500321132X3.0 SDR11 ISO S-53230.282
402570500401140X3.7 SDR11 ISO S-5403.70.434
502570500501150X4.6 SDR11 ISO S-5504.60.673
632570500631163X5.8 SDR11 ISO S-5635.81.06
752570500751175X6.8 SDR11 ISO S-5756.81.48
902570500901190X8.2 SDR11 ISO S-5908.22.14
11025705011011110X10.0 SDR11 ISO S-5110103.18
12525705012511125X11.4 SDR11 ISO S-512511.44.12
14025705014011140X12.7 SDR11 ISO S-514012.75.13
16025705016011160X14.6 SDR11 ISO S-516014.66.74
18025705018011180X16.4 SDR11 ISO S-518016.48.51
20025705020011200X18.2 SDR11 ISO S-520018.210.5
22525705022511225X20.5 SDR11 ISO S-522520.513.3
25025705025011250X22.7 SDR11 ISO S-525022.716.3
28025705028011280X25.4 SDR11 ISO S-528025.420.5
31525705031511315X28.6 SDR11 ISO S-531528.625.9
35525705035511355X32.2 SDR11 ISO S-535532.232.9
40025705040011400X36.3 SDR11 ISO S-540036.341.7
45025705045011450X40.9 SDR11 ISO S-545040.952.8
50025705050011500X45.4 SDR11 ISO S-550045.465.2
SDR 7.4
632570500630763X8.6 SDR7.4 ISO S-3.2638.61.49
752570500750775X10.3 SDR7.4 ISO S-3.27510.32.115
902570500900790X12.30 SDR7.4 ISO S-3.29012.33.03
11025705011007110X15.1 SDR7.4 ISO S-3.211015.14.54
12525705012507125X17.1 SDR7.4 ISO S-3.212517.15.84
16025705016007160X21.9 SDR7.4 ISO S-3.216021.99.54
20025705020007200X27.4 SDR7.4 ISO S-3.220027.414.9
22525705022507225x30.8 SDR7.4 ISO S-3.222530.818.8
25025705025007250X34.2 SDR7.4 ISO S-3.225034.223.3
28025705028007280X38.3 SDR7.4 ISO S-3.228034.229.2
31525705031507315X43.1 SDR7.4 ISO S-3.231543.136.9
35525705035507355X48.5 SDR7.4 ISO S-3.235548.546.8
40025705040007400x54.7 SDR7.4 ISO S-3.240054.759.4
45025705045007450X61.5 SDR7.4 ISO S-3.245061.575.2
50025705050007500x68.3 SDR7.4 ISO S-3.250068.392.8

* Other sizes available on request