Our Products

branding-icon-bg.png

45° Bend - 300mm

Agruline

AGRU Code: 001.2

300mm Both Sides - Injection Moulded / Welded
Butt Weld & Socket Weld
Available in PE100 Black

45° Bend - 300mm
DIMENSIONCODEDETAILda(OD)
mm
s
mm
L2
mm
L
mm
L1
mm
WEIGHT
SDR 17
35525001235517355X21.1 SDR17 ISO S-835521.142430046419.6
40025001240017400X23.7 SDR17 ISO S-840023.742430046924.8
45025001245017450X26.7 SDR17 ISO S-845026.746630051134.5
50025001250017500X29.7 SDR17 ISO S-850029.746630051142.5
SDR 11
35525001235511355X32.2 SDR11 ISO S-535532.242430046428.9
40025001240011400X36.3 SDR11 ISO S-540036.342430046936.7
45025001245011450X40.9 SDR11 ISO S-545040.946630051151.1
50025001250011500X45.4 SDR11 ISO S-550045.446630051163.3

45° Elbow

Agruline

AGRU Code: 060

Injection Moulded
Butt Weld & Socket Weld
Available in PE100 Black

45° Elbow
DIMENSIONCODEDETAILda(OD)
mm
s
mm
z
mm
L3
mm
WEIGHT
SDR 17
632506000631763X3.8 SDR17 ISO S-8633.88064.50.118
752506000751775X4.5 SDR17 ISO S-8754.590710.187
902506000901790X5.4 SDR17 ISO S-8905.4101800.295
11025060011017110X6.6 SDR17 ISO S-81106.6108830.494
12525060012517125X7.4 SDR17 ISO S-81257.4130.599.50.718
14025060014017140X8.3 SDR17 ISO S-81408.3134990.88
16025060016017160X9.5 SDR17 ISO S-81609.5156116.51.34
18025060018017180X10.7 SDR17 ISO S-818010.7174133.52.06
20025060020017200X11.9 SDR17 ISO S-820011.91701202.28
22525060022517225X13.4 SDR17 ISO S-822513.41841283.16
25025060025017250X14.8 SDR17 ISO S-825014.82171584.82
28025060028017280X16.6 SDR17 ISO S-828016.62361746.58
31525060031517315X18.7 SDR17 ISO S-831518.72511779
SDR 11
202506000201120X3.0 SDR11 ISO S-520344390.015
252506000251125X3.0 SDR11 ISO S-525348420.02
322506000321132X3.0 SDR11 ISO S-532357490.035
402506000401140X3.7 SDR11 ISO S-5403.763530.057
502506000501150X4.6 SDR11 ISO S-5504.670570.095
632506000631163X5.8 SDR11 ISO S-5635.88065.50.172
752506000751175X6.8 SDR11 ISO S-5756.890700.274
902506000901190X8.2 SDR11 ISO S-5908.2104820.44
11025060011011110X10.0 SDR11 ISO S-511010108820.679
12525060012511125X11.4 SDR11 ISO S-512511.4132.599.51.06
14025060014011140X12.7 SDR11 ISO S-514012.71351001.4
16025060016011160X14.6 SDR11 ISO S-516014.6156.5116.52.06
18025060018011180X16.4 SDR11 ISO S-518016.4176.5131.52.86
20025060020011200X18.2 SDR11 ISO S-520018.21671223.58
22525060022511225X20.5 SDR11 ISO S-522520.5182.5125.54.76
25025060025011250X22.7 SDR11 ISO S-525022.72171586.96
28025060028011280X25.4 SDR11 ISO S-528025.42381689.31
31525060031511315X28.6 SDR11 ISO S-531528.624817612.9

90° Bend - 300mm

Agruline

AGRU Code: 001.6

300mm Both Sides - Injection Moulded / Welded
Butt Weld & Socket Weld
Available in PE100 Black

90° Bend - 300mm
DIMENSIONCODEDETAILda(OD)
mm
s
mm
L
mm
z
mm
WEIGHT
SDR 17
35525001635517355X21.1 SDR17 ISO S-835521.164030025.9
40025001640017400X23.7 SDR17 ISO S-840023.764030033.06
45025001645017450X26.7 SDR17 ISO S-845026.774530047.42
50025001650017500X29.7 SDR17 ISO S-850029.774530058.52
SDR 11
35525001635511355X32.2 SDR11 ISO S-535532.264030038.3
40025001640011400X36.3 SDR11 ISO S-540036.364530048.4
45025001645011450X40.9 SDR11 ISO S-545040.974530070.5
50025001650011500X45.4 SDR11 ISO S-550045.474530087.5

90° Elbow

Agruline

AGRU Code: 061

Injection Moulded
Butt Weld & Socket Weld
Available in PE100 Black

90° Elbow
DIMENSIONCODEDETAILda(OD)
mm
s
mm
z
mm
L3
mm
WEIGHT
SDR 17
25025061025017250X14.8 SDR17 ISO S-825014.83031756.54
28025061028017280X16.6 SDR17 ISO S-828016.63402009.4
31525061031517315X18.7 SDR17 ISO S-831518.737020012.22
SDR 11
25025061025011250X22.7 SDR11 ISO S-525022.73041759.44
28025061028011280X25.4 SDR11 ISO S-528025.434019712.86
31525061031511315X28.6 SDR11 ISO S-531528.637020518.1

90° Multi Bend

Agruline

AGRU Code: 068

Injection Moulded
Butt Weld & Socket Weld
Available in PE100 Black

90° Multi Bend
DIMENSIONCODEDETAILda(OD)
mm
s
mm
z
mm
r
mm
L3
mm
WEIGHT
SDR 17
632506800631763X3.8 SDR17 ISO S-8633.8129.56366.50.184
752506800751775X4.5 SDR17 ISO S-8754.515075750.302
902506800901790X5.4 SDR17 ISO S-8905.416890760.482
11025068011017110X6.6 SDR17 ISO S-81106.6189110820.797
12525068012517125X7.4 SDR17 ISO S-81257.4218125921.2
14025068014017140X8.3 SDR17 ISO S-81408.3241140951.64
16025068016017160X9.5 SDR17 ISO S-81609.5260160100.52.3
18025068018017180X10.7 SDR17 ISO S-818010.72851801093.21
20025068020017200X11.9 SDR17 ISO S-820011.9318.5200118.54.18
22525068022517225X13.4 SDR17 ISO S-822513.43532251255.94
SDR 11
202506800201120X2.0 SDR11 ISO S-52026020400.014
252506800251125X2.3 SDR11 ISO S-5252.368.52542.50.024
322506800321132X3.0 SDR11 ISO S-53237932470.042
402506800401140X3.7 SDR11 ISO S-5403.792.540520.075
502506800501150X4.6 SDR11 ISO S-5504.6108.55058.50.14
632506800631163X5.8 SDR11 ISO S-5635.8129.56366.50.263
752506800751175X6.8 SDR11 ISO S-5756.815075750.416
902506800901190X8.2 SDR11 ISO S-5908.216890760.685
11025068011011110X10.0 SDR11 ISO S-511010189110821.144
12525068012511125X11.4 SDR11 ISO S-512511.4218125921.681
14025068014011140X12.7 SDR11 ISO S-514012.7241140952.38
16025068016011160X14.6 SDR11 ISO S-516014.6260160100.53.34
18025068018011180X16.4 SDR11 ISO S-518016.42851801094.58
20025068020011200X18.2 SDR11 ISO S-520018.2318.5200118.56.18
22525068022511225X20.5 SDR11 ISO S-522520.53532251258.52

End Cap

Agruline

AGRU Code: 064

Injection Moulded
Butt Weld & Socket Weld
Available in PE100 Black

End Cap
DIMENSIONCODEDETAILda(OD)
mm
s
mm
L
mm
L3
mm
WEIGHT
SDR 17
632506400631763X3.8 SDR17 ISO S-8633.883660.063
752506400751775X4.5 SDR17 ISO S-8754.588750.098
902506400901790X5.4 SDR17 ISO S-8905.4107820.18
11025064011017110X6.6 SDR17 ISO S-81106.6131101.50.325
12525064012517125X7.4 SDR17 ISO S-81257.41321000.407
14025064014017140X8.3 SDR17 ISO S-81408.31421060.52
16025064016017160X9.5 SDR17 ISO S-81609.51641160.836
18025064018017180X10.7 SDR17 ISO S-818010.71561071.06
20025064020017200X11.9 SDR17 ISO S-820011.9181.51271.34
22525064022517225X13.4 SDR17 ISO S-822513.41961231.971
25025064025017250X14.8 SDR17 ISO S-825014.82241522.64
28025064028017280X16.6 SDR17 ISO S-828016.62461623.68
31525064031517315X18.7 SDR17 ISO S-831518.72621674.93
SDR 11
202506400201120X3.0 SDR11 ISO S-520346.5420.008
252506400251125X3.0 SDR11 ISO S-525348420.013
322506400321132X3.0 SDR11 ISO S-532354450.017
402506400401140X3.7 SDR11 ISO S-5403.763500.029
502506400501150X4.6 SDR11 ISO S-5504.671570.051
632506400631163X5.8 SDR11 ISO S-5635.880.5640.092
752506400751175X6.8 SDR11 ISO S-5756.891750.149
902506400901190X8.2 SDR11 ISO S-5908.2107840.253
11025064011011110X10.0 SDR11 ISO S-5110101331050.476
12525064012511125X11.4 SDR11 ISO S-512511.41321000.586
14025064014011140X12.7 SDR11 ISO S-514012.71441060.83
16025064016011160X14.6 SDR11 ISO S-516014.6167.5123.51.198
18025064018011180X16.4 SDR11 ISO S-518016.41601111.46
20025064020011200X18.2 SDR11 ISO S-520018.2181.51172.06
22525064022511225X20.5 SDR11 ISO S-522520.5202.51302.94
25025064025011250X22.7 SDR11 ISO S-525022.72251603.91
28025064028011280X25.4 SDR11 ISO S-528025.42481625.36
31525064031511315X28.6 SDR11 ISO S-531528.62691677.1

End Cap - 300mm

Agruline

AGRU Code: 004.6

300mm - Injection Moulded
Butt Weld
Available in PE100 Black

End Cap - 300mm
DIMENSIONCODEDETAILda(OD)
mm
s
mm
L
mm
L1
mm
WEIGHT
SDR 11
35525004635511355 X 32.2 SDR11 ISO S-535532.230042016.23
40025004640011400 X 36.3 SDR11 ISO S-540036.330043021.2
45025004645011450 X 40.9 SDR11 ISO S-545040.930043527.49
50025004650011500 X 45.4 SDR11 ISO S-550045.430044534.36

Full Faced Flange DIN

Agruline

AGRU Code: 162

Injection Moulded / Drilled PN 10/16)
Butt Weld & Socket Weld
Available in PE100 Black

Full Faced Flange DIN
DIMENSION
da(OD) mm
CODEDETAILda1
(OD1) mm
s
mm
L
mm
L1
mm
L2
mm
L3
MM
d1
mm
d2
mm
WEIGHT
SDR 11
902516200901190X8.2 SDR11 ISO S-58.2142229880202181602.02
11025162011011110X10.0 SDR11 ISO S-510146229880222181802.44
12525162012511125X11.4 SDR11 ISO S-511.8147229880222181802.86
16025162016011160X14.6 SDR11 ISO S-513.617124118100286222403.28
18025162018011180X16.4 SDR11 ISO S-515.418024127110286222403.7

Reducer - Excentric

Agruline

AGRU Code: 069

Injection Moulded
Butt Weld & Socket Weld
Available in PE100 Black

Reducer - Excentric
DIMENSIONCODEDETAILda(OD)
mm
da1
(OD1)
mm
s
mm
L
mm
L1
mm
L2
mm
s1
mm
WEIGHT
SDR 17
63/502506963501763/50 SDR17 ISO S-863503.8173725630.11
75/502506975501775/50 SDR17 ISO S-875504.5195815630.169
75/632506975631775/63 SDR17 ISO S-875634.519582633.80.228
90/632506990631790/63 SDR17 ISO S-890635.421694643.80.287
90/752506990751790/75 SDR17 ISO S-890755.421995704.50.346
110/6325069116317110/63 SDR17 ISO S-8110636.6246101633.80.405
110/9025069119017110/90 SDR17 ISO S-8110906.624196795.40.464
125/6325069126317125/63 SDR17 ISO S-8125637.4265107.5633.80.523
125/9025069129017125/90 SDR17 ISO S-8125907.4264106.5795.40.582
125/11025069121117125/110 SDR17 ISO S-81251107.4264105.5866.60.641
140/12525069141217140/125 SDR17 ISO S-81401258.3285111.5937.40.7
160/9025069169017160/90 SDR17 ISO S-8160909.5310117.5795.40.759
160/11025069161117160/110 SDR17 ISO S-81601109.5310118.5856.60.818
160/12525069161217160/125 SDR17 ISO S-81601259.5310118.5917.40.877
160/14025069161417160/140 SDR17 ISO S-81601409.5309116.5968.30.936
180/9025069189017180/90 SDR17 ISO S-81809010.7345125795.40.995
180/12525069181217180/125 SDR17 ISO S-818012510.7353134.592.57.41.054
180/16025069181617180/160 SDR17 ISO S-818016010.7340131.5101.59.51.113
200/16025069201617200/160 SDR17 ISO S-820016011.9373138.51009.51.172
200/18025069201817200/180 SDR17 ISO S-820018011.9370142.510710.71.231
225/16025069221617225/160 SDR17 ISO S-822516013.4400151.5101.59.51.29
225/18025069221817225/180 SDR17 ISO S-822518013.4400151.5108.510.71.349
225/20025069222017225/200 SDR17 ISO S-822520013.4400151.5115.511.91.408
250/20025069252117250/200 SDR17 ISO S-825020014.844018012011.91.467
250/22525069252217250/225 SDR17 ISO S-825022514.8445182.5124.513.41.526
SDR 11
25/202506925201125/20 SDR11 ISO S-525203103513831.585
32/252506932251132/25 SDR11 ISO S-532253114564031.644
40/252506940251140/25 SDR11 ISO S-540253.7126604031.703
40/322506940321140/32 SDR11 ISO S-540323.7125594431.762
50/322506950321150/32 SDR11 ISO S-550324.6156714531.821
50/402506950401150/40 SDR11 ISO S-550404.615771493.71.88
63/322506963321163/32 SDR11 ISO S-563325.8177754531.939
63/402506963401163/40 SDR11 ISO S-563405.817776493.71.998
63/502506963501163/50 SDR11 ISO S-563505.817776564.62.057
75/502506975501175/50 SDR11 ISO S-575506.819582574.62.116
75/632506975631175/63 SDR11 ISO S-575636.819783635.82.175
90/632506990631190/63 SDR11 ISO S-590638.221392645.82.234
90/752506990751190/75 SDR11 ISO S-590758.221493696.82.293
110/6325069116311110/63 SDR11 ISO S-5110631024499635.82.352
110/9025069119011110/90 SDR11 ISO S-5110901024498798.22.411
125/6325069126311125/63 SDR11 ISO S-51256311.4268105635.82.47
125/9025069129011125/90 SDR11 ISO S-51259011.4265106.5798.22.529
125/11025069121111125/110 SDR11 ISO S-512511011.426010387102.588
140/12525069141211140/125 SDR11 ISO S-514012512.7283109.59511.42.647
160/9025069169011160/90 SDR11 ISO S-51609014.6309117.5798.22.706
160/11025069161111160/110 SDR11 ISO S-516011014.6305115.587102.765
160/12525069161211160/125 SDR11 ISO S-516012514.6309116.59111.42.824
160/14025069161411160/140 SDR11 ISO S-516014014.6308116.59812.72.883
180/9025069189011180/90 SDR11 ISO S-51809016.4348128.5798.22.942
180/12525069181211180/125 SDR11 ISO S-518012516.43451309311.43.001
180/16025069181611180/160 SDR11 ISO S-518016016.434513010414.63.06
200/16025069201611200/160 SDR11 ISO S-520016018.2373138.510414.63.119
200/18025069201811200/180 SDR11 ISO S-520018018.2373143.511116.43.178
225/16025069221611225/160 SDR11 ISO S-522516020.5405154.510014.63.237
225/18025069221811225/180 SDR11 ISO S-522518020.5403154.511016.43.296
225/20025069222011225/200 SDR11 ISO S-522520020.5403155.512618.23.355
250/20025069252111250/200 SDR11 ISO S-525020022.744018012018.23.414
250/22525069252211250/225 SDR11 ISO S-525022522.744017912520.53.473

Reducer Concentric

Agruline

AGRU Code: 067

Injection Moulded
Butt Weld & Socket Weld
Available in PE100 Black

Reducer Concentric
DIMENSIONCODEDETAILda(OD)
mm
da1
(OD1)
mm
s
mm
L
mm
L1
mm
L2
mm
s1
mm
WEIGHT
SDR 17
75/632506775631775/63 SDR17 ISO S-875634.514670633.80.13
90/632506790631790/63 SDR17 ISO S-890635.417279633.80.20
90/752506790751790/75 SDR17 ISO S-890755.416379704.50.20
110/6325067116317110/63 SDR17 ISO S-8110636.617982633.80.30
110/9025067119017110/90 SDR17 ISO S-8110906.617582795.40.33
125/6325067126317125/63 SDR17 ISO S-8125637.418787633.80.38
125/9025067129017125/90 SDR17 ISO S-8125907.4191.587795.40.44
125/11025067121117125/110 SDR17 ISO S-81251107.419387826.60.48
140/12525067141217140/125 SDR17 ISO S-81401258.320795907.40.69
160/9025067169017160/90 SDR17 ISO S-8160909.521598795.40.76
160/11025067161117160/110 SDR17 ISO S-81601109.52229887.56.60.82
160/12525067161217160/125 SDR17 ISO S-81601259.52279889.57.40.85
160/14025067161417160/140 SDR17 ISO S-81601409.52349893.58.30.95
180/12525067181217180/125 SDR17 ISO S-818012510.7270132.5957.41.26
180/16025067181617180/160 SDR17 ISO S-818016010.72701271019.51.38
200/16025067201617200/160 SDR17 ISO S-820016011.925311298.59.51.56
225/16025067221617225/160 SDR17 ISO S-822516013.4270125100.59.51.92
250/16025067251617250/160 SDR17 ISO S-825016014.83181521129.52.76
250/20025067252117250/200 SDR17 ISO S-825020014.831715212411.93.06
250/22525067252217250/225 SDR17 ISO S-825022514.831215013213.43.34
280/25025067282517280/250 SDR17 ISO S-828025016.635516015614.84.52
315/20025067312017315/200 SDR17 ISO S-831520018.737517313411.95.40
315/22525067312217315/225 SDR17 ISO S-831522518.737516813213.45.54
315/25025067312517315/250 SDR17 ISO S-831525018.737517315414.85.72
SDR 11
25/202506725201125/20 SDR11 ISO S-52520387414130.02
32/202506732201132/20 SDR11 ISO S-53220395444130.02
32/252506732251132/25 SDR11 ISO S-53225395444130.02
40/202506740201140/20 SDR11 ISO S-540203.7102494130.03
40/252506740251140/25 SDR11 ISO S-540253.7102494130.03
40/322506740321140/32 SDR11 ISO S-540323.7101494430.04
50/252506750251150/25 SDR11 ISO S-550254.6118554330.05
50/322506750321150/32 SDR11 ISO S-550324.6118584530.06
50/402506750401150/40 SDR11 ISO S-550404.612656493.70.07
63/322506763321163/32 SDR11 ISO S-563325.8135634830.10
63/402506763401163/40 SDR11 ISO S-563405.812963493.70.10
63/502506763501163/50 SDR11 ISO S-563505.814863584.60.13
75/502506775501175/50 SDR11 ISO S-575506.814870574.60.17
75/632506775631175/63 SDR11 ISO S-575636.814870635.80.19
90/632506790631190/63 SDR11 ISO S-590638.217279635.80.29
90/752506790751190/75 SDR11 ISO S-590758.216379706.80.29
110/4025067114011110/40 SDR11 ISO S-5110401018082503.70.36
110/6325067116311110/63 SDR11 ISO S-5110631017882635.80.43
110/9025067119011110/90 SDR11 ISO S-5110901017782798.20.50
125/6325067126311125/63 SDR11 ISO S-51256311.419587635.80.56
125/9025067129011125/90 SDR11 ISO S-51259011.420087.5798.20.64
125/11025067121111125/110 SDR11 ISO S-512511011.420087.582100.74
140/12525067141211140/125 SDR11 ISO S-514012512.721194.588.511.40.99
160/9025067169011160/90 SDR11 ISO S-51609014.6217100.5798.21.06
160/11025067161111160/110 SDR11 ISO S-516011014.62259885.5101.18
160/12525067161211160/125 SDR11 ISO S-516012514.62319889.511.41.32
160/14025067161411160/140 SDR11 ISO S-516014014.6229989212.71.36
180/12525067181211180/125 SDR11 ISO S-518012516.4270129.594.511.41.82
180/16025067181611180/160 SDR11 ISO S-518016016.4276129.5105.514.62.11
200/16025067201611200/160 SDR11 ISO S-520016018.225211298.514.62.27
225/16025067221611225/160 SDR11 ISO S-522516020.5270125.599.514.62.90
250/16025067251611250/160 SDR11 ISO S-525016022.7314153.5111.514.63.98
250/20025067252111250/200 SDR11 ISO S-525020022.7314153.5123.518.24.44
250/22525067252211250/225 SDR11 ISO S-525022522.7315153131.520.54.74
280/25025067282511280/250 SDR11 ISO S-528025025.4355163.5153.522.76.64
315/20025067312011315/200 SDR11 ISO S-531520028.6375177.5131.518.27.48
315/22525067312211315/225 SDR11 ISO S-531522528.6375170.5131.520.57.84
315/25025067312511315/250 SDR11 ISO S-531525028.6375173.5153.522.78.32

Stub Flange - AS4087 & AS2129

Agruline

AGRU Code: 062

Injection Moulded
Butt Weld & Socket Weld
Available in PE100 Black

Stub Flange -  AS4087 & AS2129
DIMENSIONCODEDETAILda(OD)
mm
s
mm
L
mm
L3
mm
d3
mm
d4
mm
h
mm
WEIGHT
SDR 17
632506240631763X3.8 SDR17 ISO S-8633.81217875102140.18
752506240751775X4.5 SDR17 ISO S-8754.512585.589122160.27
902506240901790X5.4 SDR17 ISO S-8905.4140100105138170.36
11025062011017110X6.6 SDR17 ISO S-81106.6158113125158180.45
12525062012517125X7.4 SDR17 ISO S-81257.4167125132158180.54
14025062014017140X8.3 SDR17 ISO S-81408.3180127155188180.63
16025062016017160X9.5 SDR17 ISO S-81609.5198143175212180.72
18025062018017180X10.7 SDR17 ISO S-818010.7210163.5183212200.81
20025062020017200X11.9 SDR17 ISO S-820011.9210143232268240.91
22525062022517225X13.4 SDR17 ISO S-822013.4210154235268241.00
25025062425017250X14.8 SDR17 ISO S-824014.8204132285320251.09
28025062428017280X16.6 SDR17 ISO S-826016.6218145291320251.18
31525062431517315X18.7 SDR17 ISO S-828018.7219154335370251.27
35525062035517355X21.1 SDR17 ISO S-830021.1255178373430301.36
40025062040017400X23.7 SDR17 ISO S-832023.7265186427482331.45
SDR 11
202506200201120X3.0 SDR11 ISO S-534038864274570.03
252506200251125X3.0 SDR11 ISO S-536038664335890.04
322506200321132X3.0 SDR11 ISO S-5380389614068100.06
402506200401140X3.7 SDR11 ISO S-54003.7100655078110.09
502506200501150X4.6 SDR11 ISO S-54204.6101696188120.13
632506240631163X5.8 SDR11 ISO S-54405.81227875102140.22
752506240751175X6.8 SDR11 ISO S-54606.81258689122160.31
902506240901190X8.2 SDR11 ISO S-54808.2140101105138170.45
11025062011011110X10.0 SDR11 ISO S-550010159115125158180.73
12525062012511125X11.4 SDR11 ISO S-552011.4169122132158250.89
14025062014011140X12.7 SDR11 ISO S-554012.7188128.5155188251.30
16025062016011160X14.6 SDR11 ISO S-556014.6200148175212251.76
18025062018011180X16.4 SDR11 ISO S-558016.4209155183212302.04
20025062020011200X18.2 SDR11 ISO S-560018.2210140232268323.22
22525062022511225X20.5 SDR11 ISO S-562020.5210145235268323.32
25025062425011250X22.7 SDR11 ISO S-564022.7204132285320354.70
28025062428011280X25.4 SDR11 ISO S-566025.4218145291320355.20
31525062431511315X28.6 SDR11 ISO S-568028.6238154335370357.58
35525062035511355X32.2 SDR11 ISO S-570032.22571763734304010.64
40025062040011400X36.3 SDR11 ISO S-572036.32741854274824614.42

Stub Flange - AS4087 & AS2129 - 300mm

Agruline

AGRU Code: 012.6

300mm - Injection Moulded/Welded
Butt Weld & Socket Weld
Available in PE100 Black

Stub Flange - AS4087 & AS2129 - 300mm
DIMENSIONCODEDETAILda(OD)
mm
s
mm
L
mm
L1
mm
WEIGHT
SDR 17
45025012645017450X26.7 SDR17 ISO S-845026.730047022.84
50025012650017500X29.7 SDR17 ISO S-850029.730047024.48
56025012656017560X33.2 SDR17 ISO S-856033.230047532.98
63025012663017630X37.4 SDR17 ISO S-863037.430048036.5
SDR 11
45025012645011450X40.9 SDR11 ISO S-545040.930046631.8
50025012650011500X45.4 SDR11 ISO S-550045.430047535
56025012656011560X50.8 SDR11 ISO S-556050.830048047.3
63025012663011630X57.2 SDR11 ISO S-563057.230047553

Tee

Agruline

AGRU Code: 066

Injection Moulded
Butt Weld & Socket Weld
Available in PE100 Black

Tee
DIMENSIONCODEDETAILda(OD)
mm
s
mm
z
mm
L
mm
L3
mm
WEIGHT
SDR 17
632506600631763X3.8 SDR17 ISO S-8633.8113222630.285
752506600751775X4.5 SDR17 ISO S-8754.5131258700.478
902506600901790X5.4 SDR17 ISO S-8905.4140280790.696
11025066011017110X6.6 SDR17 ISO S-81106.6156313841.154
12525066012517125X7.4 SDR17 ISO S-81257.4174350901.68
14025066014017140X8.3 SDR17 ISO S-81408.3190380952.12
16025066016017160X9.5 SDR17 ISO S-81609.5204.5401983
18025066018017180X10.7 SDR17 ISO S-818010.72605211345.22
20025066020017200X11.9 SDR17 ISO S-820011.92464921126.14
22525066022517225X13.4 SDR17 ISO S-822513.42705401208.12
25025066025017250X14.8 SDR17 ISO S-825014.831462414611.56
28025066028017280X16.6 SDR17 ISO S-828016.634769415815.5
31525066031517315X18.7 SDR17 ISO S-831518.737575016621.14
35525066035517355X21.1 SDR17 ISO S-835521.144088018832.3
40025066040017400X23.7 SDR17 ISO S-840023.747094020041.28
SDR 11
202506600201120X3.0 SDR11 ISO S-520354.510734.50.029
252506600251125X3.0 SDR11 ISO S-525359117390.04
322506600321132X3.0 SDR11 ISO S-532371144440.067
402506600401140X3.7 SDR11 ISO S-5403.784165500.117
502506600501150X4.6 SDR11 ISO S-5504.695189560.199
632506600631163X5.8 SDR11 ISO S-5635.8114226640.39
752506600751175X6.8 SDR11 ISO S-5756.8128260700.639
902506600901190X8.2 SDR11 ISO S-5908.2143286790.966
11025066011011110X10.0 SDR11 ISO S-511010158317851.547
12525066012511125X11.4 SDR11 ISO S-512511.4177356912.24
14025066014011140X12.7 SDR11 ISO S-514012.719038096.52.88
16025066016011160X14.6 SDR11 ISO S-516014.6202.5405994.1
18025066018011180X16.4 SDR11 ISO S-518016.42605211366.9
20025066020011200X18.2 SDR11 ISO S-520018.22454901127.92
22525066022511225X20.5 SDR11 ISO S-522520.527154812410.85
25025066025011250X22.7 SDR11 ISO S-525022.731062214715.06
28025066028011280X25.4 SDR11 ISO S-528025.434769415820.86
31525066031511315X28.6 SDR11 ISO S-531528.637575216828.46
35525066035511355X32.2 SDR11 ISO S-535532.243787418842.68
40025066040011400X36.3 SDR11 ISO S-540036.347094019856.46

Tee

Agruline

AGRU Code: 006.6

300mm Both Sides - Injection Moulded / Welded
Butt Weld & Socket Weld
Available in PE100 Black

Tee
DIMENSIONCODEDETAILda(OD)
mm
s
mm
z
mm
L
mm
L1
mm
WEIGHT
SDR 17
45025006645017450X26.7 SDR17 ISO S-845026.77453001.4978.52
50025006650017500X29.7 SDR17 ISO S-850029.77453001.4993.5
SDR 11
45025006645011450X40.9 SDR11 ISO S-545040.97503001.5113
50025006650011500X45.4 SDR11 ISO S-550045.47503001.5132

Tee Reduced

Agruline

AGRU Code: 065

Injection Moulded
Butt Weld & Socket Weld
Available in PE100 Black

Tee Reduced
DIMENSIONCODEDETAILda(OD)
mm
da1
(OD1)
mm
s
mm
z
mm
L
mm
L1
mm
L2
mm
s1WEIGHT
SDR 17
63/502506563501763/50 SDR17 ISO S-863503.8100213605630.227
75/502506575501775/50 SDR17 ISO S-875504.511126072.55630.4
75/632506575631775/63 SDR17 ISO S-875634.511725570633.80.442
90/632506590631790/63 SDR17 ISO S-890635.413726479663.80.577
90/752506590751790/75 SDR17 ISO S-890755.413827273684.50.594
110/6325065116317110/63 SDR17 ISO S-8110636.6156.530586.5653.80.973
110/7525065117517110/75 SDR17 ISO S-8110756.615230783684.50.894
110/9025065119017110/90 SDR17 ISO S-8110906.615531284795.40.939
125/6325065126317125/63 SDR17 ISO S-8125637.4170350110703.81.42
125/9025065129017125/90 SDR17 ISO S-8125907.417034810983.55.41.36
125/11025065121117125/110 SDR17 ISO S-81251107.416734090836.61.385
160/6325065166317160/63 SDR17 ISO S-8160639.5172.534097673.81.98
160/7525065167517160/75 SDR17 ISO S-8160759.5179344101764.51.92
160/9025065169017160/90 SDR17 ISO S-8160909.5177343100805.42
160/11025065161117160/110 SDR17 ISO S-81601109.5200394100866.62.48
180/9025065189017180/90 SDR17 ISO S-81809010.7200420136975.43.2
180/16025065181617180/160 SDR17 ISO S-818016010.7204412105949.53.48
200/6325065206317200/63 SDR17 ISO S-82006311.9225550134803.85.22
200/9025065209017200/90 SDR17 ISO S-82009011.9225550134955.45.22
200/11025065201117200/110 SDR17 ISO S-820011011.92405501341036.65.36
200/12525065201217200/125 SDR17 ISO S-820012511.92455501341107.45.4
200/16025065201617200/160 SDR17 ISO S-820016011.92705501341149.56.44
225/7525065227517225/75 SDR17 ISO S-82257513.4226440120754.54.98
225/9025065229017225/90 SDR17 ISO S-82259013.4224440120795.45.1
225/11025065221117225/110 SDR17 ISO S-822511013.4226439120856.65.04
225/16025065221617225/160 SDR17 ISO S-822516013.4246486120989.56.24
225/18025065221817225/180 SDR17 ISO S-822518013.428055413213510.77.26
250/11025065251117250/110 SDR17 ISO S-825011014.8245625148866.69.98
250/16025065251617250/160 SDR17 ISO S-825016014.82706251481009.510.42
250/20025065252017250/200 SDR17 ISO S-825020014.829062514811611.911.06
315/9025065319017315/90 SDR17 ISO S-83159018.7290545170905.411.8
315/11025065311117315/110 SDR17 ISO S-831511018.72905461701006.611.76
315/16025065311617315/160 SDR17 ISO S-831516018.73105751701209.512.8
315/20025065312017315/200 SDR17 ISO S-831520018.7331640170129.511.914.9
315/22525065312217315/225 SDR17 ISO S-831522518.733563817014513.414.72
315/25025065312517315/250 SDR17 ISO S-831525018.733367017015014.815.66
SDR 11
63/502506563501163/50 SDR11 ISO S-563505.8102.521660564.60.318
75/322506575321175/32 SDR11 ISO S-575326.8106258704630.508
75/502506575501175/50 SDR11 ISO S-575506.811025770564.60.541
75/632506575631175/63 SDR11 ISO S-575636.811725270635.80.552
90/632506590631190/63 SDR11 ISO S-590638.213626679645.80.76
90/752506590751190/75 SDR11 ISO S-590758.213827273686.80.821
110/6325065116311110/63 SDR11 ISO S-5110631015530585655.81.24
110/7525065117511110/75 SDR11 ISO S-5110751014930583686.81.22
