Type | Indicative Range | Chip Thickness | Maximum Stroke | Thickness Max Pipe | Minimum Bore Pipe |
---|---|---|---|---|---|
ERT Maxi (500) | 110-500mm | 0.2mm | 210mm | 57mm | 80mm |
Type | Indicative Range | Chip Thickness | Maximum Stroke | Thickness Max Pipe | Minimum Bore Pipe |
---|---|---|---|---|---|
ERT Mini (160) | 40-160mm | 0.2mm | 105mm | 23mm | 27mm |
Type | Indicative Range | Chip Thickness | Maximum Stroke | Thickness Max Pipe | Minimum Bore Pipe |
---|---|---|---|---|---|
ERT355-V | 90-355mm | 0.2mm | 160mm | 40mm | 80mm |
Type | Indicative Range | Chip Thickness | Maximum Stroke | Thickness Max Pipe | Minimum Bore Pipe |
---|---|---|---|---|---|
Plastic Hand Held Scraper |