DIMENSION | CODE | DETAIL | da(OD) mm | s mm | WEIGHT |
---|---|---|---|---|---|
SDR 17 | |||||
40 | 25705004017 | 40X2.4 SDR17 ISO S-8 | 40 | 2.4 | 0.299 |
50 | 25705005017 | 50X3.0 SDR17 ISO S-8 | 50 | 3 | 0.458 |
63 | 25705006317 | 63X3.8 SDR17 ISO S-8 | 63 | 3.8 | 0.728 |
75 | 25705007517 | 75X4.5 SDR17 ISO S-8 | 75 | 4.5 | 1.03 |
90 | 25705009017 | 90X5.4 SDR17 ISO S-8 | 90 | 5.4 | 1.47 |
110 | 25705011017 | 110X6.6 SDR17 ISO S-8 | 110 | 6.6 | 2.19 |
125 | 25705012517 | 125X7.4 SDR17 ISO S-8 | 125 | 7.4 | 2.79 |
140 | 25705014017 | 140X8.3 SDR17 ISO S-8 | 140 | 8.3 | 3.5 |
160 | 25705016017 | 160X9.5 SDR17 ISO S-8 | 160 | 9.5 | 4.57 |
180 | 25705018017 | 180X10.7 SDR17 ISO S-8 | 180 | 10.7 | 5.77 |
200 | 25705020017 | 200X11.9 SDR17 ISO S-8 | 200 | 11.9 | 7.12 |
225 | 25705022517 | 225X13.4 SDR17 ISO S-8 | 225 | 13.4 | 9.03 |
250 | 25705025017 | 250X14.8 SDR17 ISO S-8 | 250 | 14.8 | 11.1 |
280 | 25705028017 | 280X16.6 SDR17 ISO S-8 | 280 | 16.6 | 13.9 |
315 | 25705031517 | 315X18.7 SDR17 ISO S-8 | 315 | 18.7 | 17.6 |
355 | 25705035517 | 355X21.1 SDR17 ISO S-8 | 355 | 21.1 | 22.4 |
400 | 25705040017 | 400X23.7 SDR17 ISO S-8 | 400 | 23.7 | 28.3 |
450 | 25705045017 | 450X26.7 SDR17 ISO S-8 | 450 | 26.7 | 35.8 |
500 | 25705050017 | 500X29.7 SDR17 ISO S-8 | 500 | 29.7 | 44.2 |
SDR 11 | |||||
20 | 25705002011 | 20X2.0 SDR11 ISO S-5 | 20 | 2 | 0.118 |
25 | 25705002511 | 25X2.3 SDR11 ISO S-5 | 25 | 2.3 | 0.173 |
32 | 25705003211 | 32X3.0 SDR11 ISO S-5 | 32 | 3 | 0.282 |
40 | 25705004011 | 40X3.7 SDR11 ISO S-5 | 40 | 3.7 | 0.434 |
50 | 25705005011 | 50X4.6 SDR11 ISO S-5 | 50 | 4.6 | 0.673 |
63 | 25705006311 | 63X5.8 SDR11 ISO S-5 | 63 | 5.8 | 1.06 |
75 | 25705007511 | 75X6.8 SDR11 ISO S-5 | 75 | 6.8 | 1.48 |
90 | 25705009011 | 90X8.2 SDR11 ISO S-5 | 90 | 8.2 | 2.14 |
110 | 25705011011 | 110X10.0 SDR11 ISO S-5 | 110 | 10 | 3.18 |
125 | 25705012511 | 125X11.4 SDR11 ISO S-5 | 125 | 11.4 | 4.12 |
140 | 25705014011 | 140X12.7 SDR11 ISO S-5 | 140 | 12.7 | 5.13 |
160 | 25705016011 | 160X14.6 SDR11 ISO S-5 | 160 | 14.6 | 6.74 |
180 | 25705018011 | 180X16.4 SDR11 ISO S-5 | 180 | 16.4 | 8.51 |
200 | 25705020011 | 200X18.2 SDR11 ISO S-5 | 200 | 18.2 | 10.5 |
225 | 25705022511 | 225X20.5 SDR11 ISO S-5 | 225 | 20.5 | 13.3 |
250 | 25705025011 | 250X22.7 SDR11 ISO S-5 | 250 | 22.7 | 16.3 |
280 | 25705028011 | 280X25.4 SDR11 ISO S-5 | 280 | 25.4 | 20.5 |
315 | 25705031511 | 315X28.6 SDR11 ISO S-5 | 315 | 28.6 | 25.9 |
355 | 25705035511 | 355X32.2 SDR11 ISO S-5 | 355 | 32.2 | 32.9 |
400 | 25705040011 | 400X36.3 SDR11 ISO S-5 | 400 | 36.3 | 41.7 |
450 | 25705045011 | 450X40.9 SDR11 ISO S-5 | 450 | 40.9 | 52.8 |
500 | 25705050011 | 500X45.4 SDR11 ISO S-5 | 500 | 45.4 | 65.2 |
SDR 7.4 | |||||
63 | 25705006307 | 63X8.6 SDR7.4 ISO S-3.2 | 63 | 8.6 | 1.49 |
75 | 25705007507 | 75X10.3 SDR7.4 ISO S-3.2 | 75 | 10.3 | 2.115 |
90 | 25705009007 | 90X12.30 SDR7.4 ISO S-3.2 | 90 | 12.3 | 3.03 |
110 | 25705011007 | 110X15.1 SDR7.4 ISO S-3.2 | 110 | 15.1 | 4.54 |
125 | 25705012507 | 125X17.1 SDR7.4 ISO S-3.2 | 125 | 17.1 | 5.84 |
160 | 25705016007 | 160X21.9 SDR7.4 ISO S-3.2 | 160 | 21.9 | 9.54 |
200 | 25705020007 | 200X27.4 SDR7.4 ISO S-3.2 | 200 | 27.4 | 14.9 |
225 | 25705022507 | 225×30.8 SDR7.4 ISO S-3.2 | 225 | 30.8 | 18.8 |
250 | 25705025007 | 250X34.2 SDR7.4 ISO S-3.2 | 250 | 34.2 | 23.3 |
280 | 25705028007 | 280X38.3 SDR7.4 ISO S-3.2 | 280 | 34.2 | 29.2 |
315 | 25705031507 | 315X43.1 SDR7.4 ISO S-3.2 | 315 | 43.1 | 36.9 |
355 | 25705035507 | 355X48.5 SDR7.4 ISO S-3.2 | 355 | 48.5 | 46.8 |
400 | 25705040007 | 400×54.7 SDR7.4 ISO S-3.2 | 400 | 54.7 | 59.4 |
450 | 25705045007 | 450X61.5 SDR7.4 ISO S-3.2 | 450 | 61.5 | 75.2 |
500 | 25705050007 | 500×68.3 SDR7.4 ISO S-3.2 | 500 | 68.3 | 92.8 |
* Other sizes available on request