Agru Australia

Injection Moulded Plastic Long Spigot

industrial long spigot

45° Bend – 300mm

Agruline

AGRU Code: 001.2 300mm Both Sides – Injection Moulded / Welded Butt Weld & Socket Weld Available in PE100 Black
45° Bend - 300mm
DIMENSION CODE DETAIL da(OD) mm s mm L2 mm L mm L1 mm WEIGHT
SDR 17
355 25001235517 355X21.1 SDR17 ISO S-8 355 21.1 424 300 464 19.6
400 25001240017 400X23.7 SDR17 ISO S-8 400 23.7 424 300 469 24.8
450 25001245017 450X26.7 SDR17 ISO S-8 450 26.7 466 300 511 34.5
500 25001250017 500X29.7 SDR17 ISO S-8 500 29.7 466 300 511 42.5
SDR 11
355 25001235511 355X32.2 SDR11 ISO S-5 355 32.2 424 300 464 28.9
400 25001240011 400X36.3 SDR11 ISO S-5 400 36.3 424 300 469 36.7
450 25001245011 450X40.9 SDR11 ISO S-5 450 40.9 466 300 511 51.1
500 25001250011 500X45.4 SDR11 ISO S-5 500 45.4 466 300 511 63.3

45° Elbow

Agruline

AGRU Code: 060 Injection Moulded Butt Weld & Socket Weld Available in PE100 Black
45° Elbow
DIMENSION CODE DETAIL da(OD) mm s mm z mm L3 mm WEIGHT
SDR 17
63 25060006317 63X3.8 SDR17 ISO S-8 63 3.8 80 64.5 0.118
75 25060007517 75X4.5 SDR17 ISO S-8 75 4.5 90 71 0.187
90 25060009017 90X5.4 SDR17 ISO S-8 90 5.4 101 80 0.295
110 25060011017 110X6.6 SDR17 ISO S-8 110 6.6 108 83 0.494
125 25060012517 125X7.4 SDR17 ISO S-8 125 7.4 130.5 99.5 0.718
140 25060014017 140X8.3 SDR17 ISO S-8 140 8.3 134 99 0.88
160 25060016017 160X9.5 SDR17 ISO S-8 160 9.5 156 116.5 1.34
180 25060018017 180X10.7 SDR17 ISO S-8 180 10.7 174 133.5 2.06
200 25060020017 200X11.9 SDR17 ISO S-8 200 11.9 170 120 2.28
225 25060022517 225X13.4 SDR17 ISO S-8 225 13.4 184 128 3.16
250 25060025017 250X14.8 SDR17 ISO S-8 250 14.8 217 158 4.82
280 25060028017 280X16.6 SDR17 ISO S-8 280 16.6 236 174 6.58
315 25060031517 315X18.7 SDR17 ISO S-8 315 18.7 251 177 9
SDR 11
20 25060002011 20X3.0 SDR11 ISO S-5 20 3 44 39 0.015
25 25060002511 25X3.0 SDR11 ISO S-5 25 3 48 42 0.02
32 25060003211 32X3.0 SDR11 ISO S-5 32 3 57 49 0.035
40 25060004011 40X3.7 SDR11 ISO S-5 40 3.7 63 53 0.057
50 25060005011 50X4.6 SDR11 ISO S-5 50 4.6 70 57 0.095
63 25060006311 63X5.8 SDR11 ISO S-5 63 5.8 80 65.5 0.172
75 25060007511 75X6.8 SDR11 ISO S-5 75 6.8 90 70 0.274
90 25060009011 90X8.2 SDR11 ISO S-5 90 8.2 104 82 0.44
110 25060011011 110X10.0 SDR11 ISO S-5 110 10 108 82 0.679
125 25060012511 125X11.4 SDR11 ISO S-5 125 11.4 132.5 99.5 1.06
140 25060014011 140X12.7 SDR11 ISO S-5 140 12.7 135 100 1.4
160 25060016011 160X14.6 SDR11 ISO S-5 160 14.6 156.5 116.5 2.06
180 25060018011 180X16.4 SDR11 ISO S-5 180 16.4 176.5 131.5 2.86
200 25060020011 200X18.2 SDR11 ISO S-5 200 18.2 167 122 3.58
225 25060022511 225X20.5 SDR11 ISO S-5 225 20.5 182.5 125.5 4.76
250 25060025011 250X22.7 SDR11 ISO S-5 250 22.7 217 158 6.96
280 25060028011 280X25.4 SDR11 ISO S-5 280 25.4 238 168 9.31
315 25060031511 315X28.6 SDR11 ISO S-5 315 28.6 248 176 12.9

90° Bend – 300mm

Agruline

AGRU Code: 001.6 300mm Both Sides – Injection Moulded / Welded Butt Weld & Socket Weld Available in PE100 Black
90° Bend - 300mm
DIMENSION CODE DETAIL da(OD) mm s mm L mm z mm WEIGHT
SDR 17
355 25001635517 355X21.1 SDR17 ISO S-8 355 21.1 640 300 25.9
400 25001640017 400X23.7 SDR17 ISO S-8 400 23.7 640 300 33.06
450 25001645017 450X26.7 SDR17 ISO S-8 450 26.7 745 300 47.42
500 25001650017 500X29.7 SDR17 ISO S-8 500 29.7 745 300 58.52
SDR 11
355 25001635511 355X32.2 SDR11 ISO S-5 355 32.2 640 300 38.3
400 25001640011 400X36.3 SDR11 ISO S-5 400 36.3 645 300 48.4
450 25001645011 450X40.9 SDR11 ISO S-5 450 40.9 745 300 70.5
500 25001650011 500X45.4 SDR11 ISO S-5 500 45.4 745 300 87.5

90° Elbow

Agruline

AGRU Code: 061 Injection Moulded Butt Weld & Socket Weld Available in PE100 Black
90° Elbow
DIMENSION CODE DETAIL da(OD) mm s mm z mm L3 mm WEIGHT
SDR 17
250 25061025017 250X14.8 SDR17 ISO S-8 250 14.8 303 175 6.54
280 25061028017 280X16.6 SDR17 ISO S-8 280 16.6 340 200 9.4
315 25061031517 315X18.7 SDR17 ISO S-8 315 18.7 370 200 12.22
SDR 11
250 25061025011 250X22.7 SDR11 ISO S-5 250 22.7 304 175 9.44
280 25061028011 280X25.4 SDR11 ISO S-5 280 25.4 340 197 12.86
315 25061031511 315X28.6 SDR11 ISO S-5 315 28.6 370 205 18.1

90° Multi Bend

Agruline

AGRU Code: 068 Injection Moulded Butt Weld & Socket Weld Available in PE100 Black
90° Multi Bend
DIMENSION CODE DETAIL da(OD) mm s mm z mm r mm L3 mm WEIGHT
SDR 17
63 25068006317 63X3.8 SDR17 ISO S-8 63 3.8 129.5 63 66.5 0.184
75 25068007517 75X4.5 SDR17 ISO S-8 75 4.5 150 75 75 0.302
90 25068009017 90X5.4 SDR17 ISO S-8 90 5.4 168 90 76 0.482
110 25068011017 110X6.6 SDR17 ISO S-8 110 6.6 189 110 82 0.797
125 25068012517 125X7.4 SDR17 ISO S-8 125 7.4 218 125 92 1.2
140 25068014017 140X8.3 SDR17 ISO S-8 140 8.3 241 140 95 1.64
160 25068016017 160X9.5 SDR17 ISO S-8 160 9.5 260 160 100.5 2.3
180 25068018017 180X10.7 SDR17 ISO S-8 180 10.7 285 180 109 3.21
200 25068020017 200X11.9 SDR17 ISO S-8 200 11.9 318.5 200 118.5 4.18
225 25068022517 225X13.4 SDR17 ISO S-8 225 13.4 353 225 125 5.94
SDR 11
20 25068002011 20X2.0 SDR11 ISO S-5 20 2 60 20 40 0.014
25 25068002511 25X2.3 SDR11 ISO S-5 25 2.3 68.5 25 42.5 0.024
32 25068003211 32X3.0 SDR11 ISO S-5 32 3 79 32 47 0.042
40 25068004011 40X3.7 SDR11 ISO S-5 40 3.7 92.5 40 52 0.075
50 25068005011 50X4.6 SDR11 ISO S-5 50 4.6 108.5 50 58.5 0.14
63 25068006311 63X5.8 SDR11 ISO S-5 63 5.8 129.5 63 66.5 0.263
75 25068007511 75X6.8 SDR11 ISO S-5 75 6.8 150 75 75 0.416
90 25068009011 90X8.2 SDR11 ISO S-5 90 8.2 168 90 76 0.685
110 25068011011 110X10.0 SDR11 ISO S-5 110 10 189 110 82 1.144
125 25068012511 125X11.4 SDR11 ISO S-5 125 11.4 218 125 92 1.681
140 25068014011 140X12.7 SDR11 ISO S-5 140 12.7 241 140 95 2.38
160 25068016011 160X14.6 SDR11 ISO S-5 160 14.6 260 160 100.5 3.34
180 25068018011 180X16.4 SDR11 ISO S-5 180 16.4 285 180 109 4.58
200 25068020011 200X18.2 SDR11 ISO S-5 200 18.2 318.5 200 118.5 6.18
225 25068022511 225X20.5 SDR11 ISO S-5 225 20.5 353 225 125 8.52

End Cap

Agruline

AGRU Code: 064 Injection Moulded Butt Weld & Socket Weld Available in PE100 Black
End Cap
DIMENSION CODE DETAIL da(OD) mm s mm L mm L3 mm WEIGHT
SDR 17
63 25064006317 63X3.8 SDR17 ISO S-8 63 3.8 83 66 0.063
75 25064007517 75X4.5 SDR17 ISO S-8 75 4.5 88 75 0.098
90 25064009017 90X5.4 SDR17 ISO S-8 90 5.4 107 82 0.18
110 25064011017 110X6.6 SDR17 ISO S-8 110 6.6 131 101.5 0.325
125 25064012517 125X7.4 SDR17 ISO S-8 125 7.4 132 100 0.407
140 25064014017 140X8.3 SDR17 ISO S-8 140 8.3 142 106 0.52
160 25064016017 160X9.5 SDR17 ISO S-8 160 9.5 164 116 0.836
180 25064018017 180X10.7 SDR17 ISO S-8 180 10.7 156 107 1.06
200 25064020017 200X11.9 SDR17 ISO S-8 200 11.9 181.5 127 1.34
225 25064022517 225X13.4 SDR17 ISO S-8 225 13.4 196 123 1.971
250 25064025017 250X14.8 SDR17 ISO S-8 250 14.8 224 152 2.64
280 25064028017 280X16.6 SDR17 ISO S-8 280 16.6 246 162 3.68
315 25064031517 315X18.7 SDR17 ISO S-8 315 18.7 262 167 4.93
SDR 11
20 25064002011 20X3.0 SDR11 ISO S-5 20 3 46.5 42 0.008
25 25064002511 25X3.0 SDR11 ISO S-5 25 3 48 42 0.013
32 25064003211 32X3.0 SDR11 ISO S-5 32 3 54 45 0.017
40 25064004011 40X3.7 SDR11 ISO S-5 40 3.7 63 50 0.029
50 25064005011 50X4.6 SDR11 ISO S-5 50 4.6 71 57 0.051
63 25064006311 63X5.8 SDR11 ISO S-5 63 5.8 80.5 64 0.092
75 25064007511 75X6.8 SDR11 ISO S-5 75 6.8 91 75 0.149
90 25064009011 90X8.2 SDR11 ISO S-5 90 8.2 107 84 0.253
110 25064011011 110X10.0 SDR11 ISO S-5 110 10 133 105 0.476
125 25064012511 125X11.4 SDR11 ISO S-5 125 11.4 132 100 0.586
140 25064014011 140X12.7 SDR11 ISO S-5 140 12.7 144 106 0.83
160 25064016011 160X14.6 SDR11 ISO S-5 160 14.6 167.5 123.5 1.198
180 25064018011 180X16.4 SDR11 ISO S-5 180 16.4 160 111 1.46
200 25064020011 200X18.2 SDR11 ISO S-5 200 18.2 181.5 117 2.06
225 25064022511 225X20.5 SDR11 ISO S-5 225 20.5 202.5 130 2.94
250 25064025011 250X22.7 SDR11 ISO S-5 250 22.7 225 160 3.91
280 25064028011 280X25.4 SDR11 ISO S-5 280 25.4 248 162 5.36
315 25064031511 315X28.6 SDR11 ISO S-5 315 28.6 269 167 7.1

End Cap – 300mm

Agruline

AGRU Code: 004.6 300mm – Injection Moulded Butt Weld Available in PE100 Black
End Cap - 300mm
DIMENSION CODE DETAIL da(OD) mm s mm L mm L1 mm WEIGHT
SDR 11
355 25004635511 355 X 32.2 SDR11 ISO S-5 355 32.2 300 420 16.23
400 25004640011 400 X 36.3 SDR11 ISO S-5 400 36.3 300 430 21.2
450 25004645011 450 X 40.9 SDR11 ISO S-5 450 40.9 300 435 27.49
500 25004650011 500 X 45.4 SDR11 ISO S-5 500 45.4 300 445 34.36

Full Faced Flange DIN

Agruline

AGRU Code: 162 Injection Moulded / Drilled PN 10/16) Butt Weld & Socket Weld Available in PE100 Black
Full Faced Flange DIN
DIMENSION da(OD) mm CODE DETAIL da1 (OD1) mm s mm L mm L1 mm L2 mm L3 MM d1 mm d2 mm WEIGHT
SDR 11
90 25162009011 90X8.2 SDR11 ISO S-5 8.2 142 22 98 80 202 18 160 2.02
110 25162011011 110X10.0 SDR11 ISO S-5 10 146 22 98 80 222 18 180 2.44
125 25162012511 125X11.4 SDR11 ISO S-5 11.8 147 22 98 80 222 18 180 2.86
160 25162016011 160X14.6 SDR11 ISO S-5 13.6 171 24 118 100 286 22 240 3.28
180 25162018011 180X16.4 SDR11 ISO S-5 15.4 180 24 127 110 286 22 240 3.7

Reducer – Excentric

Agruline

AGRU Code: 069 Injection Moulded Butt Weld & Socket Weld Available in PE100 Black
Reducer - Excentric
DIMENSION CODE DETAIL da(OD) mm da1 (OD1) mm s mm L mm L1 mm L2 mm s1 mm WEIGHT
SDR 17
63/50 25069635017 63/50 SDR17 ISO S-8 63 50 3.8 173 72 56 3 0.11
75/50 25069755017 75/50 SDR17 ISO S-8 75 50 4.5 195 81 56 3 0.169
75/63 25069756317 75/63 SDR17 ISO S-8 75 63 4.5 195 82 63 3.8 0.228
90/63 25069906317 90/63 SDR17 ISO S-8 90 63 5.4 216 94 64 3.8 0.287
90/75 25069907517 90/75 SDR17 ISO S-8 90 75 5.4 219 95 70 4.5 0.346
110/63 25069116317 110/63 SDR17 ISO S-8 110 63 6.6 246 101 63 3.8 0.405
110/90 25069119017 110/90 SDR17 ISO S-8 110 90 6.6 241 96 79 5.4 0.464
125/63 25069126317 125/63 SDR17 ISO S-8 125 63 7.4 265 107.5 63 3.8 0.523
125/90 25069129017 125/90 SDR17 ISO S-8 125 90 7.4 264 106.5 79 5.4 0.582
125/110 25069121117 125/110 SDR17 ISO S-8 125 110 7.4 264 105.5 86 6.6 0.641
140/125 25069141217 140/125 SDR17 ISO S-8 140 125 8.3 285 111.5 93 7.4 0.7
160/90 25069169017 160/90 SDR17 ISO S-8 160 90 9.5 310 117.5 79 5.4 0.759
160/110 25069161117 160/110 SDR17 ISO S-8 160 110 9.5 310 118.5 85 6.6 0.818
160/125 25069161217 160/125 SDR17 ISO S-8 160 125 9.5 310 118.5 91 7.4 0.877
160/140 25069161417 160/140 SDR17 ISO S-8 160 140 9.5 309 116.5 96 8.3 0.936
180/90 25069189017 180/90 SDR17 ISO S-8 180 90 10.7 345 125 79 5.4 0.995
180/125 25069181217 180/125 SDR17 ISO S-8 180 125 10.7 353 134.5 92.5 7.4 1.054
180/160 25069181617 180/160 SDR17 ISO S-8 180 160 10.7 340 131.5 101.5 9.5 1.113
200/160 25069201617 200/160 SDR17 ISO S-8 200 160 11.9 373 138.5 100 9.5 1.172
200/180 25069201817 200/180 SDR17 ISO S-8 200 180 11.9 370 142.5 107 10.7 1.231
225/160 25069221617 225/160 SDR17 ISO S-8 225 160 13.4 400 151.5 101.5 9.5 1.29
225/180 25069221817 225/180 SDR17 ISO S-8 225 180 13.4 400 151.5 108.5 10.7 1.349
225/200 25069222017 225/200 SDR17 ISO S-8 225 200 13.4 400 151.5 115.5 11.9 1.408
250/200 25069252117 250/200 SDR17 ISO S-8 250 200 14.8 440 180 120 11.9 1.467
250/225 25069252217 250/225 SDR17 ISO S-8 250 225 14.8 445 182.5 124.5 13.4 1.526
SDR 11
25/20 25069252011 25/20 SDR11 ISO S-5 25 20 3 103 51 38 3 1.585
32/25 25069322511 32/25 SDR11 ISO S-5 32 25 3 114 56 40 3 1.644
40/25 25069402511 40/25 SDR11 ISO S-5 40 25 3.7 126 60 40 3 1.703
40/32 25069403211 40/32 SDR11 ISO S-5 40 32 3.7 125 59 44 3 1.762
50/32 25069503211 50/32 SDR11 ISO S-5 50 32 4.6 156 71 45 3 1.821
50/40 25069504011 50/40 SDR11 ISO S-5 50 40 4.6 157 71 49 3.7 1.88
63/32 25069633211 63/32 SDR11 ISO S-5 63 32 5.8 177 75 45 3 1.939
63/40 25069634011 63/40 SDR11 ISO S-5 63 40 5.8 177 76 49 3.7 1.998
63/50 25069635011 63/50 SDR11 ISO S-5 63 50 5.8 177 76 56 4.6 2.057
75/50 25069755011 75/50 SDR11 ISO S-5 75 50 6.8 195 82 57 4.6 2.116
75/63 25069756311 75/63 SDR11 ISO S-5 75 63 6.8 197 83 63 5.8 2.175
90/63 25069906311 90/63 SDR11 ISO S-5 90 63 8.2 213 92 64 5.8 2.234
90/75 25069907511 90/75 SDR11 ISO S-5 90 75 8.2 214 93 69 6.8 2.293
110/63 25069116311 110/63 SDR11 ISO S-5 110 63 10 244 99 63 5.8 2.352
110/90 25069119011 110/90 SDR11 ISO S-5 110 90 10 244 98 79 8.2 2.411
125/63 25069126311 125/63 SDR11 ISO S-5 125 63 11.4 268 105 63 5.8 2.47
125/90 25069129011 125/90 SDR11 ISO S-5 125 90 11.4 265 106.5 79 8.2 2.529
125/110 25069121111 125/110 SDR11 ISO S-5 125 110 11.4 260 103 87 10 2.588
140/125 25069141211 140/125 SDR11 ISO S-5 140 125 12.7 283 109.5 95 11.4 2.647
160/90 25069169011 160/90 SDR11 ISO S-5 160 90 14.6 309 117.5 79 8.2 2.706
160/110 25069161111 160/110 SDR11 ISO S-5 160 110 14.6 305 115.5 87 10 2.765
160/125 25069161211 160/125 SDR11 ISO S-5 160 125 14.6 309 116.5 91 11.4 2.824
160/140 25069161411 160/140 SDR11 ISO S-5 160 140 14.6 308 116.5 98 12.7 2.883
180/90 25069189011 180/90 SDR11 ISO S-5 180 90 16.4 348 128.5 79 8.2 2.942
180/125 25069181211 180/125 SDR11 ISO S-5 180 125 16.4 345 130 93 11.4 3.001
180/160 25069181611 180/160 SDR11 ISO S-5 180 160 16.4 345 130 104 14.6 3.06
200/160 25069201611 200/160 SDR11 ISO S-5 200 160 18.2 373 138.5 104 14.6 3.119
200/180 25069201811 200/180 SDR11 ISO S-5 200 180 18.2 373 143.5 111 16.4 3.178
225/160 25069221611 225/160 SDR11 ISO S-5 225 160 20.5 405 154.5 100 14.6 3.237
225/180 25069221811 225/180 SDR11 ISO S-5 225 180 20.5 403 154.5 110 16.4 3.296
225/200 25069222011 225/200 SDR11 ISO S-5 225 200 20.5 403 155.5 126 18.2 3.355
250/200 25069252111 250/200 SDR11 ISO S-5 250 200 22.7 440 180 120 18.2 3.414
250/225 25069252211 250/225 SDR11 ISO S-5 250 225 22.7 440 179 125 20.5 3.473

Reducer Concentric

Agruline

AGRU Code: 067 Injection Moulded Butt Weld & Socket Weld Available in PE100 Black
Reducer Concentric
DIMENSION CODE DETAIL da(OD) mm da1 (OD1) mm s mm L mm L1 mm L2 mm s1 mm WEIGHT
SDR 17
75/63 25067756317 75/63 SDR17 ISO S-8 75 63 4.5 146 70 63 3.8 0.13
90/63 25067906317 90/63 SDR17 ISO S-8 90 63 5.4 172 79 63 3.8 0.20
90/75 25067907517 90/75 SDR17 ISO S-8 90 75 5.4 163 79 70 4.5 0.20
110/63 25067116317 110/63 SDR17 ISO S-8 110 63 6.6 179 82 63 3.8 0.30
110/90 25067119017 110/90 SDR17 ISO S-8 110 90 6.6 175 82 79 5.4 0.33
125/63 25067126317 125/63 SDR17 ISO S-8 125 63 7.4 187 87 63 3.8 0.38
125/90 25067129017 125/90 SDR17 ISO S-8 125 90 7.4 191.5 87 79 5.4 0.44
125/110 25067121117 125/110 SDR17 ISO S-8 125 110 7.4 193 87 82 6.6 0.48
140/125 25067141217 140/125 SDR17 ISO S-8 140 125 8.3 207 95 90 7.4 0.69
160/90 25067169017 160/90 SDR17 ISO S-8 160 90 9.5 215 98 79 5.4 0.76
160/110 25067161117 160/110 SDR17 ISO S-8 160 110 9.5 222 98 87.5 6.6 0.82
160/125 25067161217 160/125 SDR17 ISO S-8 160 125 9.5 227 98 89.5 7.4 0.85
160/140 25067161417 160/140 SDR17 ISO S-8 160 140 9.5 234 98 93.5 8.3 0.95
180/125 25067181217 180/125 SDR17 ISO S-8 180 125 10.7 270 132.5 95 7.4 1.26
180/160 25067181617 180/160 SDR17 ISO S-8 180 160 10.7 270 127 101 9.5 1.38
200/160 25067201617 200/160 SDR17 ISO S-8 200 160 11.9 253 112 98.5 9.5 1.56
225/160 25067221617 225/160 SDR17 ISO S-8 225 160 13.4 270 125 100.5 9.5 1.92
250/160 25067251617 250/160 SDR17 ISO S-8 250 160 14.8 318 152 112 9.5 2.76
250/200 25067252117 250/200 SDR17 ISO S-8 250 200 14.8 317 152 124 11.9 3.06
250/225 25067252217 250/225 SDR17 ISO S-8 250 225 14.8 312 150 132 13.4 3.34
280/250 25067282517 280/250 SDR17 ISO S-8 280 250 16.6 355 160 156 14.8 4.52
315/200 25067312017 315/200 SDR17 ISO S-8 315 200 18.7 375 173 134 11.9 5.40
315/225 25067312217 315/225 SDR17 ISO S-8 315 225 18.7 375 168 132 13.4 5.54
315/250 25067312517 315/250 SDR17 ISO S-8 315 250 18.7 375 173 154 14.8 5.72
SDR 11
25/20 25067252011 25/20 SDR11 ISO S-5 25 20 3 87 41 41 3 0.02
32/20 25067322011 32/20 SDR11 ISO S-5 32 20 3 95 44 41 3 0.02
32/25 25067322511 32/25 SDR11 ISO S-5 32 25 3 95 44 41 3 0.02
40/20 25067402011 40/20 SDR11 ISO S-5 40 20 3.7 102 49 41 3 0.03
40/25 25067402511 40/25 SDR11 ISO S-5 40 25 3.7 102 49 41 3 0.03
40/32 25067403211 40/32 SDR11 ISO S-5 40 32 3.7 101 49 44 3 0.04
50/25 25067502511 50/25 SDR11 ISO S-5 50 25 4.6 118 55 43 3 0.05
50/32 25067503211 50/32 SDR11 ISO S-5 50 32 4.6 118 58 45 3 0.06
50/40 25067504011 50/40 SDR11 ISO S-5 50 40 4.6 126 56 49 3.7 0.07
63/32 25067633211 63/32 SDR11 ISO S-5 63 32 5.8 135 63 48 3 0.10
63/40 25067634011 63/40 SDR11 ISO S-5 63 40 5.8 129 63 49 3.7 0.10
63/50 25067635011 63/50 SDR11 ISO S-5 63 50 5.8 148 63 58 4.6 0.13
75/50 25067755011 75/50 SDR11 ISO S-5 75 50 6.8 148 70 57 4.6 0.17
75/63 25067756311 75/63 SDR11 ISO S-5 75 63 6.8 148 70 63 5.8 0.19
90/63 25067906311 90/63 SDR11 ISO S-5 90 63 8.2 172 79 63 5.8 0.29
90/75 25067907511 90/75 SDR11 ISO S-5 90 75 8.2 163 79 70 6.8 0.29
110/40 25067114011 110/40 SDR11 ISO S-5 110 40 10 180 82 50 3.7 0.36
110/63 25067116311 110/63 SDR11 ISO S-5 110 63 10 178 82 63 5.8 0.43
110/90 25067119011 110/90 SDR11 ISO S-5 110 90 10 177 82 79 8.2 0.50
125/63 25067126311 125/63 SDR11 ISO S-5 125 63 11.4 195 87 63 5.8 0.56
125/90 25067129011 125/90 SDR11 ISO S-5 125 90 11.4 200 87.5 79 8.2 0.64
125/110 25067121111 125/110 SDR11 ISO S-5 125 110 11.4 200 87.5 82 10 0.74
140/125 25067141211 140/125 SDR11 ISO S-5 140 125 12.7 211 94.5 88.5 11.4 0.99
160/90 25067169011 160/90 SDR11 ISO S-5 160 90 14.6 217 100.5 79 8.2 1.06
160/110 25067161111 160/110 SDR11 ISO S-5 160 110 14.6 225 98 85.5 10 1.18
160/125 25067161211 160/125 SDR11 ISO S-5 160 125 14.6 231 98 89.5 11.4 1.32
160/140 25067161411 160/140 SDR11 ISO S-5 160 140 14.6 229 98 92 12.7 1.36
180/125 25067181211 180/125 SDR11 ISO S-5 180 125 16.4 270 129.5 94.5 11.4 1.82
180/160 25067181611 180/160 SDR11 ISO S-5 180 160 16.4 276 129.5 105.5 14.6 2.11
200/160 25067201611 200/160 SDR11 ISO S-5 200 160 18.2 252 112 98.5 14.6 2.27
225/160 25067221611 225/160 SDR11 ISO S-5 225 160 20.5 270 125.5 99.5 14.6 2.90
250/160 25067251611 250/160 SDR11 ISO S-5 250 160 22.7 314 153.5 111.5 14.6 3.98
250/200 25067252111 250/200 SDR11 ISO S-5 250 200 22.7 314 153.5 123.5 18.2 4.44
250/225 25067252211 250/225 SDR11 ISO S-5 250 225 22.7 315 153 131.5 20.5 4.74
280/250 25067282511 280/250 SDR11 ISO S-5 280 250 25.4 355 163.5 153.5 22.7 6.64
315/200 25067312011 315/200 SDR11 ISO S-5 315 200 28.6 375 177.5 131.5 18.2 7.48
315/225 25067312211 315/225 SDR11 ISO S-5 315 225 28.6 375 170.5 131.5 20.5 7.84
315/250 25067312511 315/250 SDR11 ISO S-5 315 250 28.6 375 173.5 153.5 22.7 8.32

Stub Flange – AS4087 & AS2129

Agruline

AGRU Code: 062 Injection Moulded Butt Weld & Socket Weld Available in PE100 Black
Stub Flange - AS4087 & AS2129
DIMENSION CODE DETAIL da(OD) mm s mm L mm L3 mm d3 mm d4 mm h mm WEIGHT
SDR 17
63 25062406317 63X3.8 SDR17 ISO S-8 63 3.8 121 78 75 102 14 0.18
75 25062407517 75X4.5 SDR17 ISO S-8 75 4.5 125 85.5 89 122 16 0.27
90 25062409017 90X5.4 SDR17 ISO S-8 90 5.4 140 100 105 138 17 0.36
110 25062011017 110X6.6 SDR17 ISO S-8 110 6.6 158 113 125 158 18 0.45
125 25062012517 125X7.4 SDR17 ISO S-8 125 7.4 167 125 132 158 18 0.54
140 25062014017 140X8.3 SDR17 ISO S-8 140 8.3 180 127 155 188 18 0.63
160 25062016017 160X9.5 SDR17 ISO S-8 160 9.5 198 143 175 212 18 0.72
180 25062018017 180X10.7 SDR17 ISO S-8 180 10.7 210 163.5 183 212 20 0.81
200 25062020017 200X11.9 SDR17 ISO S-8 200 11.9 210 143 232 268 24 0.91
225 25062022517 225X13.4 SDR17 ISO S-8 220 13.4 210 154 235 268 24 1.00
250 25062425017 250X14.8 SDR17 ISO S-8 240 14.8 204 132 285 320 25 1.09
280 25062428017 280X16.6 SDR17 ISO S-8 260 16.6 218 145 291 320 25 1.18
315 25062431517 315X18.7 SDR17 ISO S-8 280 18.7 219 154 335 370 25 1.27
355 25062035517 355X21.1 SDR17 ISO S-8 300 21.1 255 178 373 430 30 1.36
400 25062040017 400X23.7 SDR17 ISO S-8 320 23.7 265 186 427 482 33 1.45
SDR 11
20 25062002011 20X3.0 SDR11 ISO S-5 340 3 88 64 27 45 7 0.03
25 25062002511 25X3.0 SDR11 ISO S-5 360 3 86 64 33 58 9 0.04
32 25062003211 32X3.0 SDR11 ISO S-5 380 3 89 61 40 68 10 0.06
40 25062004011 40X3.7 SDR11 ISO S-5 400 3.7 100 65 50 78 11 0.09
50 25062005011 50X4.6 SDR11 ISO S-5 420 4.6 101 69 61 88 12 0.13
63 25062406311 63X5.8 SDR11 ISO S-5 440 5.8 122 78 75 102 14 0.22
75 25062407511 75X6.8 SDR11 ISO S-5 460 6.8 125 86 89 122 16 0.31
90 25062409011 90X8.2 SDR11 ISO S-5 480 8.2 140 101 105 138 17 0.45
110 25062011011 110X10.0 SDR11 ISO S-5 500 10 159 115 125 158 18 0.73
125 25062012511 125X11.4 SDR11 ISO S-5 520 11.4 169 122 132 158 25 0.89
140 25062014011 140X12.7 SDR11 ISO S-5 540 12.7 188 128.5 155 188 25 1.30
160 25062016011 160X14.6 SDR11 ISO S-5 560 14.6 200 148 175 212 25 1.76
180 25062018011 180X16.4 SDR11 ISO S-5 580 16.4 209 155 183 212 30 2.04
200 25062020011 200X18.2 SDR11 ISO S-5 600 18.2 210 140 232 268 32 3.22
225 25062022511 225X20.5 SDR11 ISO S-5 620 20.5 210 145 235 268 32 3.32
250 25062425011 250X22.7 SDR11 ISO S-5 640 22.7 204 132 285 320 35 4.70
280 25062428011 280X25.4 SDR11 ISO S-5 660 25.4 218 145 291 320 35 5.20
315 25062431511 315X28.6 SDR11 ISO S-5 680 28.6 238 154 335 370 35 7.58
355 25062035511 355X32.2 SDR11 ISO S-5 700 32.2 257 176 373 430 40 10.64
400 25062040011 400X36.3 SDR11 ISO S-5 720 36.3 274 185 427 482 46 14.42

Stub Flange – AS4087 & AS2129 – 300mm

Agruline

AGRU Code: 012.6 300mm – Injection Moulded/Welded Butt Weld & Socket Weld Available in PE100 Black
Stub Flange - AS4087 & AS2129 - 300mm
DIMENSION CODE DETAIL da(OD) mm s mm L mm L1 mm WEIGHT
SDR 17
450 25012645017 450X26.7 SDR17 ISO S-8 450 26.7 300 470 22.84
500 25012650017 500X29.7 SDR17 ISO S-8 500 29.7 300 470 24.48
560 25012656017 560X33.2 SDR17 ISO S-8 560 33.2 300 475 32.98
630 25012663017 630X37.4 SDR17 ISO S-8 630 37.4 300 480 36.5
SDR 11
450 25012645011 450X40.9 SDR11 ISO S-5 450 40.9 300 466 31.8
500 25012650011 500X45.4 SDR11 ISO S-5 500 45.4 300 475 35
560 25012656011 560X50.8 SDR11 ISO S-5 560 50.8 300 480 47.3
630 25012663011 630X57.2 SDR11 ISO S-5 630 57.2 300 475 53

Tee

Agruline

AGRU Code: 066 Injection Moulded Butt Weld & Socket Weld Available in PE100 Black
Tee
