Agru Australia

Environmental

45° Bend - 300mm
Agruline  
AGRU Code: 001.2

300mm Both Sides – Injection Moulded / Welded
Butt Weld & Socket Weld
Available in PE100 Black

DIMENSIONCODEDETAILda(OD)
mm
s
mm
L2
mm
L
mm
L1
mm
WEIGHT
SDR 17
35525001235517355X21.1 SDR17 ISO S-835521.142430046419.6
40025001240017400X23.7 SDR17 ISO S-840023.742430046924.8
45025001245017450X26.7 SDR17 ISO S-845026.746630051134.5
50025001250017500X29.7 SDR17 ISO S-850029.746630051142.5
SDR 11
35525001235511355X32.2 SDR11 ISO S-535532.242430046428.9
40025001240011400X36.3 SDR11 ISO S-540036.342430046936.7
45025001245011450X40.9 SDR11 ISO S-545040.946630051151.1
50025001250011500X45.4 SDR11 ISO S-550045.446630051163.3
 

45° Bend - 300mmAgruline
AGRU Code: 001.2

300mm Both Sides – Injection Moulded / Welded
Butt Weld & Socket Weld
Available in PE100 Black

DIMENSIONCODEDETAILda(OD)
mm
s
mm
L2
mm
L
mm
L1
mm
WEIGHT
SDR 33
20025001220033200X6.2 SDR33 ISO S-162006.23833004033.18
25025001225033250X7.7 SDR33 ISO S-162507.73933004135.33
28025001228033280X8.6 SDR33 ISO S-162808.64243004646.67
31525001231533315X9.7 SDR33 ISO S-163159.74243004647.41
35525001235533355X10.9 SDR33 ISO S-1635510.942430046419.6
40025001240033400X12.3 SDR33 ISO S-1640012.342430046912.75
45025001245033450X13.8 SDR33 ISO S-1645013.846630051119.1
50025001250033500X15.3 SDR33 ISO S-1650015.346630051142.5

45° Bend SegmentedAgruline
AGRU Code: 330

Segmented
Derating Factor 0.8
Butt-Weld PE 100 black

DIMENSIONCODEDETAILda(OD)
mm
s
mm
r
mm
b
mm
t1
mm
z
mm
WEIGHT
SDR 33
56025330056033560X17.2 SDR33 ISO S-1656017.284035022358734.66
63025330063033630X19.3 SDR33 ISO S-1663019.394535025161645
71025330071033710X21.8 SDR33 ISO S-1671021.81.065400282.570065
80025330080033800X24.5 SDR33 ISO S-1680024.51.2400318.373887
90025330090033900X27.6 SDR33 ISO S-1690027.61.33400358780116
1000253301000331000X30.6 SDR33 ISO S-16130.61.5500398923169
1200253301200331200X36.7 SDR33 ISO S-161.236.71.8500477.51.007265
1600253301600331600X49.0 SDR33 ISO S-161.6491.925004461.073501
1800253301800331800X55.1 SDR33 ISO S-161.855.12.165005011.144676
2000253302000332000X61.2 SDR33 ISO S-1620061.22.450001.216885
2250253302250332250X68.9 SDR33 ISO S-162.2568.92.75006271.3051200
 

45° E-ElbowAgruline
AGRU Code: 170

MOP Water 16 bar / Gas 10 bar
Injection Moulded
Electrofusion
Available in PE100 Black

DIMENSIONCODEDETAILda(OD)
mm
z
mm
d
mm
d1
mm
t
mm
WEIGHT
202517000201120 SDR 11/9/7.42052303737.50.05
252517000251125 SDR 11/9/7.42552354040.20.051
322517000321132 SDR 11/9/7.432564244440.072
402517000401140 SDR 17/13.6/11/9/7.440635348490.119
502517000501150 SDR 17/13.6/11/9/7.450706753550.2
632517000631163 SDR 17/13.6/11/9/7.4638282.558.562.70.327
752517000751175 SDR 17/13.6/11/9/7.475949766700.5
902517000901190 SDR 17/13.6/11/9/7.49011311574710.89
11025170011011110 SDR 17/13.6/11/9/7.411012414082.5721.43
12525170012511125 SDR 17/13.6/11/9/7.412512416192861.83
16025170016011160 SDR 17/13.6/11/9/7.4160164200112893.56
18025170018011180 SDR 26/17/13.6/11/9/7.4180172224119994.89
20025170020011200 SDR 26/17/13.6/11/9/7.4200178248.5130.5106.56
22525170022511225 SDR 26/17/13.6/11/9/7.4225190279145.5113.57.99

45° ElbowAgruline
AGRU Code: 060

Injection Moulded
Butt Weld & Socket Weld
Available in PE100 Black

DIMENSIONCODEDETAILda(OD)
mm
s
mm
z
mm
L3
mm
WEIGHT
SDR 17
632506000631763X3.8 SDR17 ISO S-8633.88064.50.118
752506000751775X4.5 SDR17 ISO S-8754.590710.187
902506000901790X5.4 SDR17 ISO S-8905.4101800.295
11025060011017110X6.6 SDR17 ISO S-81106.6108830.494
12525060012517125X7.4 SDR17 ISO S-81257.4130.599.50.718
14025060014017140X8.3 SDR17 ISO S-81408.3134990.88
16025060016017160X9.5 SDR17 ISO S-81609.5156116.51.34
18025060018017180X10.7 SDR17 ISO S-818010.7174133.52.06
20025060020017200X11.9 SDR17 ISO S-820011.91701202.28
22525060022517225X13.4 SDR17 ISO S-822513.41841283.16
25025060025017250X14.8 SDR17 ISO S-825014.82171584.82
28025060028017280X16.6 SDR17 ISO S-828016.62361746.58
31525060031517315X18.7 SDR17 ISO S-831518.72511779
SDR 11
202506000201120X3.0 SDR11 ISO S-520344390.015
252506000251125X3.0 SDR11 ISO S-525348420.02
322506000321132X3.0 SDR11 ISO S-532357490.035
402506000401140X3.7 SDR11 ISO S-5403.763530.057
502506000501150X4.6 SDR11 ISO S-5504.670570.095
632506000631163X5.8 SDR11 ISO S-5635.88065.50.172
752506000751175X6.8 SDR11 ISO S-5756.890700.274
902506000901190X8.2 SDR11 ISO S-5908.2104820.44
11025060011011110X10.0 SDR11 ISO S-511010108820.679
12525060012511125X11.4 SDR11 ISO S-512511.4132.599.51.06
14025060014011140X12.7 SDR11 ISO S-514012.71351001.4
16025060016011160X14.6 SDR11 ISO S-516014.6156.5116.52.06
18025060018011180X16.4 SDR11 ISO S-518016.4176.5131.52.86
20025060020011200X18.2 SDR11 ISO S-520018.21671223.58
22525060022511225X20.5 SDR11 ISO S-522520.5182.5125.54.76
25025060025011250X22.7 SDR11 ISO S-525022.72171586.96
28025060028011280X25.4 SDR11 ISO S-528025.42381689.31
31525060031511315X28.6 SDR11 ISO S-531528.624817612.9

5m PipeAgruline
AGRU Code: 705

Extruded
Available in PE100 Black
SDR: 17, 11 & 7.4

DIMENSIONCODEDETAILda(OD)
mm
s
mm
WEIGHT
SDR 17
402570500401740X2.4 SDR17 ISO S-8402.40.299
502570500501750X3.0 SDR17 ISO S-85030.458
632570500631763X3.8 SDR17 ISO S-8633.80.728
752570500751775X4.5 SDR17 ISO S-8754.51.03
902570500901790X5.4 SDR17 ISO S-8905.41.47
11025705011017110X6.6 SDR17 ISO S-81106.62.19
12525705012517125X7.4 SDR17 ISO S-81257.42.79
14025705014017140X8.3 SDR17 ISO S-81408.33.5
16025705016017160X9.5 SDR17 ISO S-81609.54.57
18025705018017180X10.7 SDR17 ISO S-818010.75.77
20025705020017200X11.9 SDR17 ISO S-820011.97.12
22525705022517225X13.4 SDR17 ISO S-822513.49.03
25025705025017250X14.8 SDR17 ISO S-825014.811.1
28025705028017280X16.6 SDR17 ISO S-828016.613.9
31525705031517315X18.7 SDR17 ISO S-831518.717.6
35525705035517355X21.1 SDR17 ISO S-835521.122.4
40025705040017400X23.7 SDR17 ISO S-840023.728.3
45025705045017450X26.7 SDR17 ISO S-845026.735.8
50025705050017500X29.7 SDR17 ISO S-850029.744.2
SDR 11
202570500201120X2.0 SDR11 ISO S-52020.118
252570500251125X2.3 SDR11 ISO S-5252.30.173
322570500321132X3.0 SDR11 ISO S-53230.282
402570500401140X3.7 SDR11 ISO S-5403.70.434
502570500501150X4.6 SDR11 ISO S-5504.60.673
632570500631163X5.8 SDR11 ISO S-5635.81.06
752570500751175X6.8 SDR11 ISO S-5756.81.48
902570500901190X8.2 SDR11 ISO S-5908.22.14
11025705011011110X10.0 SDR11 ISO S-5110103.18
12525705012511125X11.4 SDR11 ISO S-512511.44.12
14025705014011140X12.7 SDR11 ISO S-514012.75.13
16025705016011160X14.6 SDR11 ISO S-516014.66.74
18025705018011180X16.4 SDR11 ISO S-518016.48.51
20025705020011200X18.2 SDR11 ISO S-520018.210.5
22525705022511225X20.5 SDR11 ISO S-522520.513.3
25025705025011250X22.7 SDR11 ISO S-525022.716.3
28025705028011280X25.4 SDR11 ISO S-528025.420.5
31525705031511315X28.6 SDR11 ISO S-531528.625.9
35525705035511355X32.2 SDR11 ISO S-535532.232.9
40025705040011400X36.3 SDR11 ISO S-540036.341.7
45025705045011450X40.9 SDR11 ISO S-545040.952.8
50025705050011500X45.4 SDR11 ISO S-550045.465.2
SDR 7.4
632570500630763X8.6 SDR7.4 ISO S-3.2638.61.49
752570500750775X10.3 SDR7.4 ISO S-3.27510.32.115
902570500900790X12.30 SDR7.4 ISO S-3.29012.33.03
11025705011007110X15.1 SDR7.4 ISO S-3.211015.14.54
12525705012507125X17.1 SDR7.4 ISO S-3.212517.15.84
16025705016007160X21.9 SDR7.4 ISO S-3.216021.99.54
20025705020007200X27.4 SDR7.4 ISO S-3.220027.414.9
22525705022507225×30.8 SDR7.4 ISO S-3.222530.818.8
25025705025007250X34.2 SDR7.4 ISO S-3.225034.223.3
28025705028007280X38.3 SDR7.4 ISO S-3.228034.229.2
31525705031507315X43.1 SDR7.4 ISO S-3.231543.136.9
35525705035507355X48.5 SDR7.4 ISO S-3.235548.546.8
40025705040007400×54.7 SDR7.4 ISO S-3.240054.759.4
45025705045007450X61.5 SDR7.4 ISO S-3.245061.575.2
50025705050007500×68.3 SDR7.4 ISO S-3.250068.392.8

* Other sizes available on request

 

90° BendAgruline
AGRU Code: 001

Injection Moulded
Butt Weld
Available in PE100 Black
SDR: 33, 17 & 11

DIMENSIONCODEDETAILda(OD)
mm
s
mm
z
mm
r
mm
WEIGHT
SDR 33
11025001011033110X3.4 SDR33 ISO S-161103.41201100.246
12525001012533125X3.9 SDR33 ISO S-161253.91401250.352
14025001014033140X4.3 SDR33 ISO S-161404.31501400.474
16025001016033160X4.9 SDR33 ISO S-161604.91801550.953
18025001018033180X5.5 SDR33 ISO S-161805.52001801.22
20025001020033200X6.2 SDR33 ISO S-162006.22202001.74
22525001022533225X6.9 SDR33 ISO S-162256.92452252.28
25025001025033250X7.7 SDR33 ISO S-162507.72902653.44
28025001028033280X8.6 SDR33 ISO S-162808.62902604.34
31525001031533315X9.7 SDR33 ISO S-163159.73403006.34
35525001035533355X10.9 SDR33 ISO S-1635510.93403008.9
40025001040033400X12.3 SDR33 ISO S-1640012.334530011.12
45025001045033450X13.8 SDR33 ISO S-1645013.844540015
50025001050033500X15.3 SDR33 ISO S-1650015.344540018.48
SDR 17
25025001025017250X14.8 SDR17 ISO S-825014.82852655.86
28025001028017280X16.6 SDR17 ISO S-828016.62902657.14
31525001031517315X18.7 SDR17 ISO S-831518.733530010.74
35525001035517355X21.1 SDR17 ISO S-835521.134030012.22
40025001040017400X23.7 SDR17 ISO S-840023.734030015.6
45025001045017450X26.7 SDR17 ISO S-845026.744540025.94
50025001050017500X29.7 SDR17 ISO S-850029.744540031.94
SDR 11
25025001025011250X22.7 SDR11 ISO S-525022.72902658.02
28025001028011280X25.4 SDR11 ISO S-528025.42902659.75
31525001031511315X28.6 SDR11 ISO S-531528.634030014.36
35525001035511355X32.2 SDR11 ISO S-535532.234030018.46
40025001040011400X36.3 SDR11 ISO S-540036.334530023.5
45025001045011450X40.9 SDR11 ISO S-545040.944540038.8
50025001050011500X45.4 SDR11 ISO S-550045.444540048.34

90° BendAgruline
AGRU Code: 001

Injection Moulded
Butt Weld
Available in PE100 Black

DIMENSIONCODEDETAILda(OD)
mm
s
mm
z
mm
r
mm
WEIGHT
SDR 33
11025001011033110X3.4 SDR33 ISO S-161103.41201100.246
12525001012533125X3.9 SDR33 ISO S-161253.91401250.352
14025001014033140X4.3 SDR33 ISO S-161404.31501400.474
16025001016033160X4.9 SDR33 ISO S-161604.91801550.953
18025001018033180X5.5 SDR33 ISO S-161805.52001801.22
20025001020033200X6.2 SDR33 ISO S-162006.22202001.74
22525001022533225X6.9 SDR33 ISO S-162256.92452252.28
25025001025033250X7.7 SDR33 ISO S-162507.72902653.44
28025001028033280X8.6 SDR33 ISO S-162808.62902604.34
31525001031533315X9.7 SDR33 ISO S-163159.73403006.34
35525001035533355X10.9 SDR33 ISO S-1635510.93403008.9
40025001040033400X12.3 SDR33 ISO S-1640012.334530011.12
45025001045033450X13.8 SDR33 ISO S-1645013.844540015
50025001050033500X15.3 SDR33 ISO S-1650015.344540018.48

90° Bend - 300mmAgruline
AGRU Code: 001.6

300mm Both Sides – Injection Moulded / Welded
Butt Weld & Socket Weld
Available in PE100 Black

DIMENSIONCODEDETAILda(OD)
mm
s
mm
L
mm
z
mm
WEIGHT
SDR 17
35525001635517355X21.1 SDR17 ISO S-835521.164030025.9
40025001640017400X23.7 SDR17 ISO S-840023.764030033.06
45025001645017450X26.7 SDR17 ISO S-845026.774530047.42
50025001650017500X29.7 SDR17 ISO S-850029.774530058.52
SDR 11
35525001635511355X32.2 SDR11 ISO S-535532.264030038.3
40025001640011400X36.3 SDR11 ISO S-540036.364530048.4
45025001645011450X40.9 SDR11 ISO S-545040.974530070.5
50025001650011500X45.4 SDR11 ISO S-550045.474530087.5

90° Bend SegmentedAgruline
AGRU Code: 331

Segmented
Derating Factor 0.8
Butt-Weld PE 100 black

DIMENSIONCODEDETAILda(OD)
mm
s
mm
r
mm
b
mm
t1
mm
z
mm
t
mm
t2
mm
WEIGHT
SDR 33
56025331056033560X17.2 SDR33 ISO S-1656017.28403503001.0460050047.9
63025331063033630X19.3 SDR33 ISO S-1663019.39453503381.12667551971
71025331071033710X21.8 SDR33 ISO S-1671021.81.0654003801.27576159094.1
80025331080033800X24.5 SDR33 ISO S-1680024.51.24004291.385857614117.2
90025331090033900X27.6 SDR33 ISO S-1690027.61.354004821.509965641140.3
1000253311000331000X30.6 SDR33 ISO S-16130.61.55005361.7321.072768163.4
1200253311200331200X36.7 SDR33 ISO S-161.236.71.85006431.9781.286822186.5

90° E-ElbowAgruline
AGRU Code: 171

MOP Water 16 bar / Gas 10 bar
Injection Moulded
Electrofusion
Available in PE100 Black

DIMENSIONCODEDETAILda(OD)
mm
z
mm
d
mm
d1
mm
t
mm
WEIGHT
202517100201120 SDR 11/9/7.42058303737.50.054
252517100251125 SDR 11/9/7.42561354040.30.061
322517100321132 SDR 11/9/7.432654244440.078
402517100401140 SDR 17/13.6/11/9/7.440755349490.138
502517100501150 SDR 17/13.6/11/9/7.450856753550.236
632517100631163 SDR 17/13.6/11/9/7.46399836062.70.392
752517100751175 SDR 17/13.6/11/9/7.4751149766700.607
902517100901190 SDR 17/13.6/11/9/7.4901471147370.51.09
11025171011011110 SDR 17/13.6/11/9/7.411016414082.571.51.8
12525171012511125 SDR 17/13.6/11/9/7.412516416191842.4
16025171016011160 SDR 17/13.6/11/9/7.4160222200109874.7
18025171018011180 SDR 26/17/13.6/11/9/7.418023022411898.56.25
22525171022511225 SDR 26/17/13.6/11/9/7.4225274279144112.510.8

90° ElbowAgruline
AGRU Code: 061

Injection Moulded
Butt Weld & Socket Weld
Available in PE100 Black

DIMENSIONCODEDETAILda(OD)
mm
s
mm
z
mm
L3
mm
WEIGHT
SDR 17
25025061025017250X14.8 SDR17 ISO S-825014.83031756.54
28025061028017280X16.6 SDR17 ISO S-828016.63402009.4
31525061031517315X18.7 SDR17 ISO S-831518.737020012.22
SDR 11
25025061025011250X22.7 SDR11 ISO S-525022.73041759.44
28025061028011280X25.4 SDR11 ISO S-528025.434019712.86
31525061031511315X28.6 SDR11 ISO S-531528.637020518.1

90° Multi BendAgruline
AGRU Code: 068

Injection Moulded
Butt Weld & Socket Weld
Available in PE100 Black

DIMENSIONCODEDETAILda(OD)
mm
s
mm
z
mm
r
mm
L3
mm
WEIGHT
SDR 17
632506800631763X3.8 SDR17 ISO S-8633.8129.56366.50.184
752506800751775X4.5 SDR17 ISO S-8754.515075750.302
902506800901790X5.4 SDR17 ISO S-8905.416890760.482
11025068011017110X6.6 SDR17 ISO S-81106.6189110820.797
12525068012517125X7.4 SDR17 ISO S-81257.4218125921.2
14025068014017140X8.3 SDR17 ISO S-81408.3241140951.64
16025068016017160X9.5 SDR17 ISO S-81609.5260160100.52.3
18025068018017180X10.7 SDR17 ISO S-818010.72851801093.21
20025068020017200X11.9 SDR17 ISO S-820011.9318.5200118.54.18
22525068022517225X13.4 SDR17 ISO S-822513.43532251255.94
SDR 11
202506800201120X2.0 SDR11 ISO S-52026020400.014
252506800251125X2.3 SDR11 ISO S-5252.368.52542.50.024
322506800321132X3.0 SDR11 ISO S-53237932470.042
402506800401140X3.7 SDR11 ISO S-5403.792.540520.075
502506800501150X4.6 SDR11 ISO S-5504.6108.55058.50.14
632506800631163X5.8 SDR11 ISO S-5635.8129.56366.50.263
752506800751175X6.8 SDR11 ISO S-5756.815075750.416
902506800901190X8.2 SDR11 ISO S-5908.216890760.685
11025068011011110X10.0 SDR11 ISO S-511010189110821.144
12525068012511125X11.4 SDR11 ISO S-512511.4218125921.681
14025068014011140X12.7 SDR11 ISO S-514012.7241140952.38
16025068016011160X14.6 SDR11 ISO S-516014.6260160100.53.34
18025068018011180X16.4 SDR11 ISO S-518016.42851801094.58
20025068020011200X18.2 SDR11 ISO S-520018.2318.5200118.56.18
22525068022511225X20.5 SDR11 ISO S-522520.53532251258.52

Adaptor Female ThreadAgruline
AGRU Code: 032

R-Thread FPR Reinforced
Injection Moulded
Butt Weld
Available in PE100 Black
SDR: 11

DIMENSIONCODEDETAILda (OD) mms
mm
L
mm
L1
mm
L2
mm
SW
mm
R
inch
K
mm
E
mm
WEIGHT
SDR 11
202503220201120X1/2″ SDR11 ISO S-5202452116320.518.6320.960.014
252503225251125X3/4″ SDR11 ISO S-5252.3512418410.7524.1226.440.026
322503232321132X1″ SDR11 ISO S-532358302046130.2933.250.034
402503240401140X1 1/4″ SDR11 ISO S-5403.7623024551.2538.9541.910.052
502503250501150X1 1/2″ SDR11 ISO S-5504.6683425.5701.544.8547.80.098
632503263631163X2″ SDR11 ISO S-5635.875363085256.6659.610.165

Adaptor Male Thread Agruline
AGRU Code: 033

R-Thread
Injection Moulded
Butt Weld
Available in PE100 Black
SDR: 11

DIMENSIONCODEDETAILda (OD) mms
mm
L
mm
L1
mm
L2
mm
SW
mm
R
inch
K
mm
E
mm
WEIGHT
SDR 11
202503320201120X1/2″ SDR11 ISO S-52024620.518220.518.6320.960.007
252503325251125X3/4″ SDR11 ISO S-5252.35122.520270.7524.1226.440.01
322503332321132X1″ SDR11 ISO S-532361282436130.2933.250.022
402503340401140X1 1/4″ SDR11 ISO S-5403.7662926.5461.2538.9541.910.037
502503350501150X1 1/2″ SDR11 ISO S-5504.6743228551.544.8547.80.059
632503363631163X2″ SDR11 ISO S-5635.880353165256.6659.610.093

Agru 

A reinforced needle-punched Geosynthetic Clay Liner (GCL), Agru GeoClay is the material of choice for primary or
secondary containment in composite landfill cells and closures, mining leach pads, tailing impoundments and
reclamations, and pools and lagoons. The material is comprised of a uniform layer of granular bentonite encapsulated
between two nonwoven Geotextiles.

Product Information

Agru

High-Density Polyethylene (HDPE) extruded anchoring systems; Agru CEP provides an embedded attachment for HDPE
liners. Agru CEP embeds in any face of new cast-in-place or precast concrete construction and can be fabricated to
manoeuvre around shapes and corners.

Agru CEP accepts welds with any thickness of HDPE liner. Extruded from black HDPE, Agru CEP delivers exceptional
stress cracking resistance and impact performance. If the liner experiences unexpectedly high tensile loads, the
liner will yield before Agru CEP yields or pulls out of the concrete.

Product Information

 

AgrudrainDraincomposites – Agru Austria

AGRU Code: 510AGRUDRAIN
Draincomposite
PP core, without geotextile
extruded
PP black

DimensionCodeDetailb
mm
thick
mm
Lm
m
A
G
KG
Weight
4001D510000040core 400g/m²27.43570280.4
6001D510000060core 600g/m²283570420.6
8001D510000080core 800g/m²28.43570560.8
 

Agrudrain

Draincomposites – Agru Austria

AGRU Code: 511AGRUDRAIN
Draincomposite
PP core, geotextile one sided
extruded
PP black / PP white geotextile

DimensionCodeDetailb
mm
thick
mm
Lm
m
A
G
KG
Weight
400 S1301D511001340core 400g/m²+1x130g/m² gtex283570380.53
600 S1301D511001360core 600g/m²+1x130g/m² gtex28.63570520.73
800 S1301D511001380core 800g/m²+1x130g/m² gtex293570660.93
400 S2001D511002040core 400g/m²+1x200g/m² gtex28.33570420.6
600 S2001D511002060core 600g/m²+1x200g/m² gtex28.93570560.8
800 S2001D511002080core 800g/m²+1x200g/m² gtex29.33570701
400 S3001D511003040core 400g/m²+1x300g/m² gtex28.53570490.7
600 S3001D511003060core 600g/m²+1x300g/m² gtex29.13570630.9
800 S3001D511003080core 800g/m²+1x300g/m² gtex29.53570771.1

Agrudrain

Draincomposites – Agru Austria

AGRU Code: 512AGRUDRAIN
Draincomposite
PP core, geotextile both sided
extruded
PP black / PP white geotextile

DimensionCodeDetailb
mm
thick
mm
Lm
m
A
G
KG
Weight
400 D1301D512131340core 400g/m²+2x130g/m² gtex28.63570470.66
600 D1301D512131360core 600g/m²+2x130g/m² gtex29.23570610.86
800 D1301D512131380core 800g/m²+2x130g/m² gtex29.63570751.06
400 D2001D512202040core 400g/m²+2x200g/m² gtex29.23570560.8
600 D2001D512202060core 600g/m²+2x200g/m² gtex29.83570701
800 D2001D512202080core 800g/m²+2x200g/m² gtex210.23570841.2
400 D3001D512303040core 400g/m²+2x300g/m² gtex29.63570701
600 D3001D512303060core 600g/m²+2x300g/m² gtex210.23570841.2
800 D3001D512303080core 800g/m²+2x300g/m² gtex210.63570981.4

Agruflex Easyfix fabric

VLDPE AgruFlex™ Tunnel Liner – Agru Austria

AGRU Code: 626AGRUFLEX Easyfix fabric
incl. signal layer
geotextile
VLDPE black/white
Hot-wedge-welding
co-extruded/calendered

DimensionCodeDetailb
mm
thick
mm
Weight
2606260000202.0mm222.25
2.5606260000252.5mm22.52.75
3606260000303.0mm233.25

Agruflex Protection Liner

VLDPE AgruFlex™ Tunnel Liner – Agru Austria

AGRU Code: 629AGRUFLEX protection liner
incl. signal layer
VLDPE black/white
Hot-wedge-welding
co-extruded/calendered

DimensionCodeDetailb
mm
thick
mm
Weight
2606280000202.0mm+0.2mm222.45
3606280000303.0mm+0.2mm233.45
4606280000404.0mm+0.2mm244.45
DimensionCodeDetailL
mm
b
mm
thick
mm
Weight
3606290000303.0mm1233.2

Agruflex Standard

VLDPE AgruFlex™ Tunnel Liner – Agru Austria

AGRU Code: 60.609.0AGRUFLEX STANDARD
incl. signal layer
VLDPE black/white
Hot-wedge-welding
co-extruded/calendered

DimensionCodeDetailb
mm
thick
mm
Weight
2606090000202.0mm522
2.5606090000252.5mm2.52.52.5
3606090000303.0mm2.533

Agruflex ZTV-ING

VLDPE AgruFlex™ Tunnel Liner – Agru Austria

AGRU Code: 627AGRUFLEX ZTV-ING
+0.2mm signal layer
ZTV-ING / RIL 853
VLDPE black/white
Hot-wedge-welding
co-extruded/calendered

DimensionCodeDetailb
mm
thick
mm
Weight
2606270000202.0mm+0.2mm222.2
3606270000303.0mm+0.2mm233.2
4606270000404.0mm+0.2mm244.2

Agruflex ZTV-ING Easyfix

VLDPE AgruFlex™ Tunnel Liner – Agru Austria

AGRU Code: 628AGRUFLEX ZTV-Ing Easyfix
+0.2mm signal layer+geotextile
ZTV-ING / RIL 853
VLDPE black/white
Hot-wedge-welding
co-extruded/calendered

DimensionCodeDetailb
mm
thick
mm
Weight
2606280000202.0mm+0.2mm222.45
3606280000303.0mm+0.2mm233.45
4606280000404.0mm+0.2mm244.45

Agru

Whether used in blast and bored or conventional tunnel constructions, AgruFlex Tunnel Liner protects concrete tunnel
structures against the infiltration of water, aggressive soils and root penetration. A very low density polyethylene
(VLDPE), AgruFlex Tunnel Liner combines flexibility with tensile properties, chemical resistance and long-term
performance. Due to its superior water resistance, AgruFlex reduces the maintenance work needed to repair water
spots, dripstones from lime diffusion and external concrete corrosion.

Product Information

 

Agru

Ideal for use where contaminated groundwater must be contained or treated by “gate and fence” systems, or at
construction sites where the groundwater table must be kept at a constant low level. The AgruLock Vertical Sealing
Lock System creates an impermeable layer between and allows percolation only at panel joints. The System is easy to
install at construction sites; the HDPE material profile is easily welded with any hot wedge welding machine.

Product Information

 

Agru

A 100% polypropylene (PP) nonwoven Geotextile, AgruTex lowers initial project costs as it reduces the amount of base
material needed.

The staple fibre needle-punch Geotextile is ideal for environmental and civil engineering applications including
cushioning, separation, stabilization, and filtration. AgruTex extends the life of a project by protecting other
critical materials from puncture, migration or degradation.

Product Information

Agruline

AGRU Code: BLGAANSI150
ASTM 105 Material
Full Specifaction
Galvanised

ANSI150 - Blind Flange - Galvanised

DIMENSIONCODEda(OD)
mm
Thickness
mm
PCD
mm
Number of BoltsBolt DIAWeight
KG
50BLGA00501712717.598.54161.63
63BLGA00631915219120.54202.519
90BLGA00902319123.91524205.14
110BLGA01102322923.9190.58207.256
160BLGA01602527925.424182211.584
200BLGA02002834328.4298.582219.922
250BLGA02503040630.2362122629.181
315BLGA03153148231.8432122643.959
355BLGA03553553335476123058.973
400BLGA04003760036.6540163077.986
450BLGA04504063540578163394.193
500BLGA050043700436352033124.13

NB: Available in Stainless Steel upon request

 

Agruline

AGRU Code: BRGAANSI150
ASTM 105 Material
Full Specifaction
Galvanised

ANSI150 - Galvanised (ASME 16.5, 150lb)

DIMENSIONCODEda(OD)
mm
ID
mm
Thickness
mm
PCD
mm
Number of BoltsBolt DIAWeight
KG
20BRGA002011902811.260.54160.43
25BRGA002513983412.8704160.59
32BRGA0032141084214.279.54160.78
40BRGA0040161175115.7894160.97
50BRGA0050171276217.598.54161.21
63BRGA0063191527819120.54201.81
75BRGA0075221789222.3139.54202.97
90BRGA00902419110823.91524203.42
110BRGA01102422912823.9190.58204.84
125BRGA01252425413523.92168226.25
140BRGA01402425415823.92168225.26
160BRGA01602527917825.42418226.62
180BRGA01802527918825.42418226.05
200BRGA02002834323528.4298.582210.25
225BRGA02252834323828.4298.582210.00
250BRGA02503040629030.2362122613.52
280BRGA02803040629430.2362122613.09
315BRGA03153148233831.8432122621.56
355BRGA03553553337635476123028.47
400BRGA04003760043036.6540163036.26
450BRGA04504063547040578163340.67
500BRGA05004370053343635203348.82
560BRGA05604575059045692203652.29
630*BRGA063048A81564547.8750203665.51
630*BRGA063048C       
710BRGA07107092574069.9863.62836117.11
800BRGA080081106083581977.92841189.42
800BLGA0800811060081977.92841537.62

NB: In Table D/E, AS 4087 & ANSI in 630mm Backing Rings there are two types of Backing Rings
available. One with a ID of 645mm (A Code) and the second with a ID of 660mm (C Code)

NB: the Galvanised ANSI Backing Ring are now to PIPA 007 Full Specification, we do have on
request, Galvanised PN16. ANSI Backing Rings Product Code (BRGNSA)