Agru Australia

Flood Irrigation Systems – SDR33 Pipe Fittings

industrial flood irrigation

45° Bend – 300mm

Agruline

AGRU Code: 001.2300mm Both Sides – Injection Moulded / Welded
Butt Weld & Socket Weld
Available in PE100 Black
45° Bend - 300mm
DIMENSIONCODEDETAILda(OD)
mm
s
mm
L2
mm
L
mm
L1
mm
WEIGHT
SDR 33
20025001220033200X6.2 SDR33 ISO S-162006.23833004033.18
25025001225033250X7.7 SDR33 ISO S-162507.73933004135.33
28025001228033280X8.6 SDR33 ISO S-162808.64243004646.67
31525001231533315X9.7 SDR33 ISO S-163159.74243004647.41
35525001235533355X10.9 SDR33 ISO S-1635510.942430046419.6
40025001240033400X12.3 SDR33 ISO S-1640012.342430046912.75
45025001245033450X13.8 SDR33 ISO S-1645013.846630051119.1
50025001250033500X15.3 SDR33 ISO S-1650015.346630051142.5

45° Bend Segmented

Agruline

AGRU Code: 330Segmented
Derating Factor 0.8
Butt-Weld PE 100 black
45° Bend Segmented
DIMENSIONCODEDETAILda(OD)
mm
s
mm
r
mm
b
mm
t1
mm
z
mm
WEIGHT
SDR 33
56025330056033560X17.2 SDR33 ISO S-1656017.284035022358734.66
63025330063033630X19.3 SDR33 ISO S-1663019.394535025161645
71025330071033710X21.8 SDR33 ISO S-1671021.81.065400282.570065
80025330080033800X24.5 SDR33 ISO S-1680024.51.2400318.373887
90025330090033900X27.6 SDR33 ISO S-1690027.61.33400358780116
1000253301000331000X30.6 SDR33 ISO S-16130.61.5500398923169
1200253301200331200X36.7 SDR33 ISO S-161.236.71.8500477.51.007265
1600253301600331600X49.0 SDR33 ISO S-161.6491.925004461.073501
1800253301800331800X55.1 SDR33 ISO S-161.855.12.165005011.144676
2000253302000332000X61.2 SDR33 ISO S-1620061.22.450001.216885
2250253302250332250X68.9 SDR33 ISO S-162.2568.92.75006271.3051200

90° Bend

Agruline

AGRU Code: 001Injection Moulded
Butt Weld
Available in PE100 Black
90° Bend
DIMENSIONCODEDETAILda(OD)
mm
s
mm
z
mm
r
mm
WEIGHT
SDR 33
11025001011033110X3.4 SDR33 ISO S-161103.41201100.246
12525001012533125X3.9 SDR33 ISO S-161253.91401250.352
14025001014033140X4.3 SDR33 ISO S-161404.31501400.474
16025001016033160X4.9 SDR33 ISO S-161604.91801550.953
18025001018033180X5.5 SDR33 ISO S-161805.52001801.22
20025001020033200X6.2 SDR33 ISO S-162006.22202001.74
22525001022533225X6.9 SDR33 ISO S-162256.92452252.28
25025001025033250X7.7 SDR33 ISO S-162507.72902653.44
28025001028033280X8.6 SDR33 ISO S-162808.62902604.34
31525001031533315X9.7 SDR33 ISO S-163159.73403006.34
35525001035533355X10.9 SDR33 ISO S-1635510.93403008.9
40025001040033400X12.3 SDR33 ISO S-1640012.334530011.12
45025001045033450X13.8 SDR33 ISO S-1645013.844540015
50025001050033500X15.3 SDR33 ISO S-1650015.344540018.48

90° Bend Segmented

Agruline

AGRU Code: 331Segmented
Derating Factor 0.8
Butt-Weld PE 100 black
90° Bend Segmented
DIMENSIONCODEDETAILda(OD)
mm
s
mm
r
mm
b
mm
t1
mm
z
mm
t
mm
t2
mm
WEIGHT
SDR 33
56025331056033560X17.2 SDR33 ISO S-1656017.28403503001.0460050047.9
63025331063033630X19.3 SDR33 ISO S-1663019.39453503381.12667551971
71025331071033710X21.8 SDR33 ISO S-1671021.81.0654003801.27576159094.1
80025331080033800X24.5 SDR33 ISO S-1680024.51.24004291.385857614117.2
90025331090033900X27.6 SDR33 ISO S-1690027.61.354004821.509965641140.3
1000253311000331000X30.6 SDR33 ISO S-16130.61.55005361.7321.072768163.4
1200253311200331200X36.7 SDR33 ISO S-161.236.71.85006431.9781.286822186.5

Reducer Concentric

Agruline

AGRU Code: 007Injection Moulded
Butt Weld
Available in PE100 Black
Reducer Concentric
DIMENSIONCODEDETAILda(OD) / da1 (OD1)
mm
s
mm
L
mm
L1
mm
L2
mm
s1
mm
WEIGHT
SDR 33
110/6325007116333110/63 SDR33 ISO S-16110/633.4629620.052
125/7525007127533125/75 SDR33 ISO S-16125/753.9721382.30.104
160/11025007161133160/110 SDR33 ISO S-16160/1104.98313133.40.174
225/16025007221633225/160 SDR33 ISO S-16225/1606.99015124.90.41
315/22525007312233315/225 SDR33 ISO S-16315/2259.713025206.91.16
450/31525007453133450/315 SDR33 ISO S-16450/31513.817027209.73.46
630/45025007634533630/450 SDR33 ISO S-16630/45019.3188302013.89.8

Reducer Excentric

Agruline

AGRU Code: 005Injection Moulded
Butt Weld
Available in PE100 Black
Reducer Excentric
DIMENSIONCODEDETAILda(OD)
mm
da1(OD1)
mm
s
mm
L
mm
s1
mm
WEIGHT
SDR 33
250/16025005251633250/160 SDR33 ISO S-162501607.71554.90.7
355/25025005352533355/250 SDR33 ISO S-1635525011.12007.82.26

Stub Flange – AS4087 & AS2129

Agruline

AGRU Code: 012Injection Moulded
Butt Weld
Available in PE100 Black
Stub Flange - AS4087 & AS2129
DIMENSIONCODEDETAILda(OD)
mm
s
mm
L
mm
L3
mm
d3
mm
d4
mm
h
mm
WEIGHT
SDR 33
11025012011033110X3.4 SDR33 ISO S-161103.48031125158180.3
12525012012533125X3.9 SDR33 ISO S-161253.98038132158180.294
14025012014033140X4.3 SDR33 ISO S-161404.38032155188180.436
16025012016033160X4.9 SDR33 ISO S-161604.98028.5175212180.571
18025012018033180X5.5 SDR33 ISO S-161805.59253183212180.48
20025012020033200X6.2 SDR33 ISO S-162006.211353232268181.1
22525012022533225X6.9 SDR33 ISO S-162256.911365235268180.862
25025012025033250X7.7 SDR33 ISO S-162507.713270285320201.821
28025012028033280X8.6 SDR33 ISO S-162808.612862291320201.5
31525012031533315X9.7 SDR33 ISO S-163159.713668335370202.25
35525012035533355X10.9 SDR33 ISO S-1635510.915075373430232.94
40025012040033400X12.3 SDR33 ISO S-1640012.315575427482264.04
45025012045033450X13.8 SDR33 ISO S-1645013.817070514585338.08
50025012050033500X15.3 SDR33 ISO S-1650015.317586530585337.14
56025012056033560X17.2 SDR33 ISO S-1656017.212436615685359.92
63025012063033630X19.3 SDR33 ISO S-1663019.318089642685358.86

Tee

Agruline

AGRU Code: 006Injection Moulded
Butt Weld
Available in PE100 Black
Tee
DIMENSIONCODEDETAILda(OD)
mm
s
mm
z
mm
L
mm
L3
mm
WEIGHT
SDR 33
11025006011033110X3.4 SDR33 ISO S-16110.003.40109.00223.0033.000.65
12525006012533125X3.9 SDR33 ISO S-16125.003.90115.00230.0040.000.53
14025006014033140X4.3 SDR33 ISO S-16140.004.30125.00253.0025.001.08
16025006016033160X4.9 SDR33 ISO S-16160.004.90170.00340.0057.001.70
18025006018033180X5.5 SDR33 ISO S-16180.005.50182.50365.0057.002.36
20025006020033200X6.2 SDR33 ISO S-16200.006.20200.00400.0057.003.14
22525006022533225X6.9 SDR33 ISO S-16225.006.90217.50435.0057.004.34
25025006025033250X7.7 SDR33 ISO S-16250.007.70237.00475.0070.007.10
28025006028033280X8.6 SDR33 ISO S-16280.008.60270.00540.0080.008.45
31525006031533315X9.7 SDR33 ISO S-16315.009.70275.00550.0080.0011.30
35525006035533355X10.9 SDR33 ISO S-16355.0010.90342.00684.00100.0016.98
40025006040033400X12.3 SDR33 ISO S-16400.0012.30350.00700.00104.0023.40
45025006045033450X13.8 SDR33 ISO S-16450.0013.80450.00900.00130.0033.00
50025006050033500X15.3 SDR33 ISO S-16500.0015.30450.00895.00130.0033.50

Tee Segmented

Agruline

AGRU Code: 326Segmented
Derating Factor 0.6
Butt-Weld PE 100 black
Tee Segmented
DIMENSIONCODEDETAILda(OD)
mm
s
mm
z
mm
l
mm
WEIGHT
SDR 33
56025326056033560X17.2 SDR33 ISO S-1656017.25401.0840
63025326063033630X19.3 SDR33 ISO S-1663019.36151.2358
71025326071033710X21.8 SDR33 ISO S-1671021.86551.3179
80025326080033800X24.5 SDR33 ISO S-1680024.57001.4109
90025326090033900X27.6 SDR33 ISO S-1690027.69501.9180
1000253261000331000X30.6 SDR33 ISO S-16130.612235
1200253261200331200X36.7 SDR33 ISO S-161.236.71.12.2379
1400253261400331400X42.9 SDR33 ISO S-161.442.91.22.4572
1600253261600331600X49.0 SDR33 ISO S-161.6491.32.6819
1800253261800331800X55.1 SDR33 ISO S-161.855.11.42.81127
2000253262000332000X61.2 SDR33 ISO S-16261.21.531504