Municipal/Civil

Super Gripnet® Liner - HDPE & LLDPE

Agru America

Designed for applications where drainage and stability are critical, such as landfill liner or caps, landfill slopes and mining reclamation projects. HDPE and LLDPE Super Gripnet Liners feature underside spikes for adherence to steep slopes and are simple and economical to install. Geonets and Geocomposites are not needed when using Super Gripnet Liner for considerable cost savings.

Product Information

Show More

Surface Smooth/Smooth-5m

Smooth / Drainage Liner - Agru Austria

AGRU Code: 609

Liner with Signal-Layer
surface smooth/smooth-5m
not UV resistant
co-extruded/calendered
Hot-wedge-welding
HDPE black/white

Surface Smooth/Smooth-5m
Detail Code Dimension d
mm
b
mm
thick
mm
Lm
m
A
G
KG
Weight
15mm - 5m X 100m 27609010015 1.5 550 5 15 100 500 790 1.5
20mm - 5m X 100m 27609010020 2 600 5 2 100 500 104 2
25mm - 5m X 100m 27609010025 2.5 700 5 25 100 500 129 2.5
Show More

Surface Smooth/Smooth-5m

High Temperature Resistant PE Liner - Agru Austria

AGRU Code: 500

Liner G/G
surface smooth/smooth-5m
calendered
Hot-wedge-welding
PE-HTR black

Surface Smooth/Smooth-5m
Detail Code Dimension d
mm
b
mm
thick
mm
Lm
m
A
G
KG
Weight
10mm - 5m X 100m 2R500010010 1 430 5 1 100 500 540 1
15mm - 5m X 100m 2R500010015 1.5 500 5 15 100 500 790 1.5
20mm - 5m X 100m 2R500010020 2 600 5 2 100 500 104 2
25mm - 5m X 100m 2R500010025 2.5 620 5 25 100 500 129 2.5
Show More

Surface Smooth/Smooth-5m

LLDPE Liners (GRI-GM17) - Agru Austria

AGRU Code: 500.7

Liner G/G
surface smooth/smooth-5m
GRI-GM 17
calendered
Hot-wedge-welding
LLDPE black

Surface Smooth/Smooth-5m
Detail Code Dimension Weight
1.0mm - 5m X 200m GRI-GM17 68500720010 1 1
1.5mm - 5m X 150m GRI-GM17 68500715015 1.5 1.5
2.0mm - 5m X 100m GRI-GM17 68500710020 2 2
Show More

Surface Smooth/Smooth-5m

VLDPE AgruFlex™ Tunnel Liner - Agru Austria

AGRU Code: 500

Liner G/G
surface smooth/smooth-5m
calendered
Hot-wedge-welding
AGRUFLEX VLDPE black

Surface Smooth/Smooth-5m
Detail Code Dimension d
mm
b
mm
thick
mm
Lm
m
A
m² 
G
Kg
Weight
1.0mm - 5m X 100m 66500010010 430 5 1 100 500 540 1 1
1.5mm - 5m X 100m 66500010015 430 5 1.5 100 500 540 1.5 1.5
2.0mm - 5m X 100m 66500010020 570 5 2 100 500 1.04 2 2
Show More

Surface Smooth/Smooth-5m

FPP AgruFlex™ Tunnel Liner - Agru Austria

AGRU Code: 500

Liner G/G
surface smooth/smooth-5m
calendered
Hot-wedge-welding
AGRUFLEX FPP black

Surface Smooth/Smooth-5m
Detail Code Dimension d
mm
b
mm
thick
mm
Lm
m
A
m² 
G
Kg
Weight
1.0mm - 5m X 100m 77500010010 1 430 5 1 100 500 540 1
1.5mm - 5m X 100m 77500010015 1.5 500 5 1.5 100 500 790 1.5
2.0mm - 5m X 100m 77500010020 2 570 5 2 100 500 1.04 2
Show More

Surface Smooth/Smooth-7m

LLDPE Liners (GRI-GM17) - Agru Austria

AGRU Code: 507.7

Liner G/G
surface smooth/smooth-7m
GRI-GM 17
calendered
Hot-wedge-welding
LLDPE black

Surface Smooth/Smooth-7m
Detail Code Dimension Weight
1.0mm - 7m X 200m GRI-GM17 68507720010 1 1
1.5mm - 7m X 150m GRI-GM17 68507715015 1.5 1.5
2.0mm - 7m X 100m GRI-GM17 68507710020 2 2
Show More

Surface Spike/Smooth-5,15m

Surface Spikes / Smooth Liner - Agru Austria

AGRU Code: 520

Liner G/S
surface spike/smooth-5,15m
calendered
Hot-wedge-welding
HDPE black

Surface Spike/Smooth-5,15m
Detail Code Dimension d
mm
b
mm
thick
mm
Lm
m
A
G
KG
Weight
15mm - 515m X 100m 27520010015 1.5 1 5.15 1.5 100 515 920 1.7
20mm - 515m X 100m NRW 27520010020 2 11 6.15 0 100 515 1,175 2.2
25mm - 515m X 50m NRW 27520005025 2.5 800 7.15 2.5 50 257.5 740 2.7
30mm - 515m X 50m NRW 27520005030 3 850 8.15 3 50 257.5 870 3.2
Show More

TABLE D - Blind Flange - Galvanised

Agruline

AGRU Code: BLGD

Table D
Galvanised

TABLE D - Blind Flange - Galvanised
DIMENSION CODE da(OD)
mm
Thickness
mm
PCD
mm
Number of Bolts Bolt DIA Weight
KG
250 BLGD025016 405 19 356 8 22 15.8
315 BLGD031519 455 19 406 12 22 16.13
355 BLGD035522 525 22 470 12 26 36.29
400 BLGD040022 580 22 521 12 26 44.53

NB: Available in Stainless Steel upon request

Show More

TABLE D - Galvanised

Agruline

AGRU Code: BRGD/BRGW

Table D
AS2129
Galvanised

TABLE D - Galvanised
DIMENSION CODE da(OD)
mm
ID
mm
Thickness
mm
PCD
mm
Number of Bolts Bolt DIA Weight
KG
110 BRGW011013 215 128 13 178 4 18 2.29
125/100 BRGW012113 215 135 13 178 4 18 2.14
125 BRGD012513 255 140 13 210 8 18 3.43
140 BRGD014013 255 158 13 210 8 18 3.00
160 BRGW016013 280 178 13 235 8 18 3.54
180 BRGW018013 280 188 13 235 8 18 3.24
200 BRGD020013 335 235 13 292 8 18 4.36
225/200 BRGW022219 335 240 19 292 8 18 6.21
225 BRGD022513 335 238 13 292 8 18 4.25
250 BRGW025019 405 288 19 356 8 22 9.04
280 BRGW028019 406 294 19 356 8 22 8.73
315 BRGD031519 455 338 19 406 12 22 10.19
355 BRGD035522 525 376 22 470 12 26 17.11
400 BRGD040022 580 430 22 521 12 26 19.45
450 BRGD045025 640 470 25 584 12 26 27.83
500 BRGD050029 705 533 29 641 16 26 36.14
560 BRGD056029 760 618 29 699 16 30 32.41
630* BRGD063032A 825 645 32 756 16 30 49.36
630* BRGD063032C 825 660 32 756 16 30 45.50
710 BRGD071035 910 740 35 845 20 30 56.64
800 BRGD080038 1060 843 38 984 20 36 93.5
800 BRGD080041 1060 843 41 984 20 36 97.83
900 BRGD090048 1175 947 48 1092 24 36 133.98
1000 BRGD100051 1255 1050 51 1175 24 36 138.80
1200 BRGD120058 1490 1250 58 1410 32 36 220.32

NB: Some table D Backing Rings have been Interchanged with table B7 Backing Rings which represents AS4087 PN16 BRGW

NB: In Table D/E, AS 4087 & ANSI in 630mm Backing Rings there are two types of Backing Rings available. One with a ID of 645mm (A Code) and the second with a ID of 660mm (C Code)

Show More

TABLE D - Stainless Steel

Agruline

AGRU Code: BRGD/BRGW

Table D
AS2129
Stainless Steel

TABLE D - Stainless Steel
DIMENSION CODE da(OD)
mm
ID
mm
Thickness
mm
PCD
mm
Number of Bolts Bolt DIA Weight
KG
110 BRGW011013 215 128 13 178 4 18 2.31
125/100 BRGW012113 215 135 13 178 4 18 2.16
125 BRGD012513 255 140 13 210 8 18 3.46
140 BRGD014013 255 158 13 210 8 18 3.03
160 BRGW016013 280 178 13 235 8 18 3.57
180 BRGW018013 280 188 13 235 8 18 3.27
200 BRGD020013 335 235 13 292 8 18 4.40
225/200 BRGW022219 335 240 19 292 8 18 4.38
225 BRGD022513 335 238 13 292 8 18 4.28
250 BRGW025019 405 288 19 356 8 22 9.13
280 BRGW028019 406 294 19 356 8 22 8.81
315 BRGD031519 455 338 19 406 12 22 10.28
355 BRGD035522 525 376 22 470 12 26 17.26
400 BRGD040022 580 430 22 521 12 26 19.62
450 BRGD045025 640 470 25 584 12 26 28.08
500 BRGD050029 705 533 29 641 16 26 36.46
560 BRGD056029 760 618 29 699 16 30 32.70
630 BRGD063032A 825 645 32 756 16 30 49.80
630 BRGD063032C 825 660 32 756 16 30 45.91
710 BRGD071035 910 740 35 845 20 30 57.15
800 BRGD080041 1060 843 41 984 20 36 98.71
900 BRGD090048 1175 947 48 1092 24 36 135.17
1000 BRGD100051 1255 1050 51 1175 24 36 140.04
1200 BRGD120058 1490 1250 58 1410 32 36 222.29

NB: Some table D Backing Rings have been Interchanged with table B7 Backing Rings which represents AS4087 PN16 BRGW

NB: In Table D/E, AS 4087 & ANSI in 630mm Backing Rings there are two types of Backing Rings available. One with a ID of 645mm (A Code) and the second with a ID of 660mm (C Code)

Show More

TABLE E - Blind Flange - Galvanised

Agruline

AGRU Code: BLGE

Table E
Galvanised

TABLE E - Blind Flange - Galvanised
DIMENSION CODE da(OD)
mm
Thickness
mm
PCD
mm
Number of Bolts Bolt DIA Weight
KG
90 BLGE009011 185 11 146 4 18 2.23
110 BLGE011013 215 13 178 8 18 3.5
125 BLGE012513 255 14 210 8 18 5.39
160 BLGE016017 280 17 235 8 22 7.81
200 BLGE020019 335 19 292 8 22 12.69
250 BLGE025022 405 22 356 12 22 21.46
315 BLGE031525 455 25 406 12 26 30.66

NB: Available in Stainless Steel upon request

Show More

TABLE E - Galvanised

Agruline

AGRU Code: BRGE/BRGW

Table E
AS2129
Galvanised

TABLE E - Galvanised
DIMENSION CODE da(OD)
mm
ID
mm
Thickness
mm
PCD
mm
Number of Bolts Bolt DIA Weight
KG
20 BRGE002006 95 28 6 67 4 14 0.28
25 BRGE002506 100 34 6 73 4 14 0.30
32 BRGE003207 115 42 7 83 4 14 0.46
40 BRGE004008 120 51 8 87 4 14 0.54
50 BRGE005009 135 62 9 98 4 14 0.75
63 BRGW006311 150 78 11 114 4 18 1.03
75 BRGW007511 165 92 11 127 4 18 1.18
90 BRGE009011 185 108 11 146 4 18 1.44
110 BRGE011013 215 128 13 178 8 18 2.18
125/100 BRGE012113 215 135 13 178 8 18 2.04
125 BRGE012513 255 140 14 210 8 18 3.70
140 BRGE014014 255 158 14 210 8 18 3.23
160 BRGE016017 280 178 17 235 8 22 4.49
180 BRGE018017 280 188 17 235 8 22 4.11
200 BRGE020019 335 235 19 292 8 22 6.22
225 BRGE022519 335 238 19 292 8 22 6.06
250 BRGE025022 405 288 22 356 12 22 10.21
280 BRGE028022 405 294 22 356 12 22 9.74
315 BRGE031525 455 338 25 406 12 26 13.05
355 BRGW035529 525 376 30 470 12 26 23.33
400 BRGE040032 580 430 32 521 12 26 28.29
450 BRGE045035 640 470 35 584 16 26 38.39
500 BRGW050038 705 533 38 641 16 26 47.35
560 BRGE056044 760 590 44 699 16 30 58.35
630* BRGE063048A 825 645 48 756 16 33 73.15
630* BRGE063048C 825 660 48 756 16 33 67.36
710 BRGE071051 910 740 51 845 20 33 81.35
800 BRGW080056 1060 843 56 984 20 36 133.63
900 BRGE090064 1175 947 64 1092 24 36 178.63
1000 BRGE100067 1255 1050 67 1175 24 39 180.11

NB: Some table E Backing Rings have been Interchanged with table B7 Backing Rings which represents AS4087 PN16 BRGW

NB: In Table D/E, AS 4087 & ANSI in 630mm Backing Rings there are two types of Backing Rings available. One with a ID of 645mm (A Code) and the second with a ID of 660mm (C Code)

Show More

TABLE E - Stainless Steel

Agruline

AGRU Code: BRGE/BRGW

Table E
AS2129
Stainless Steel

TABLE E - Stainless Steel
DIMENSION CODE da(OD)
mm
ID
mm
Thickness
mm
PCD
mm
Number of Bolts Bolt DIA Weight
KG
20 BRGE002006 95 28 6 67 4 14 0.28
25 BRGE002506 100 34 6 73 4 14 0.30
32 BRGE003207 115 42 7 83 4 14 0.46
40 BRGE004008 120 51 8 87 4 14 0.55
50 BRGE005009 135 62 9 98 4 14 0.76
63 BRGW006311 150 78 11 114 4 18 1.03
75 BRGW007511 165 92 11 127 4 18 1.20
90 BRGE009011 185 108 11 146 4 18 1.46
110 BRGE011013 215 128 13 178 8 18 2.20
125/100 BRGE012113 215 135 13 178 8 18 2.05
125 BRGE012513 255 140 14 210 8 18 3.73
140 BRGE014014 255 158 14 210 8 18 3.26
160 BRGE016017 280 178 17 235 8 22 4.53
180 BRGE018017 280 188 17 235 8 22 4.14
200 BRGE020019 335 235 19 292 8 22 6.28
225 BRGE022519 335 238 19 292 8 22 6.11
250 BRGE025022 405 288 22 356 12 22 10.30
280 BRGE028022 405 294 22 356 12 22 9.82
315 BRGE031525 455 338 25 406 12 26 13.17
355 BRGW035529 525 376 30 470 12 26 23.54
400 BRGE040032 580 430 32 521 12 26 28.54
450 BRGE045035 640 470 35 584 16 26 38.73
500 BRGW050038 705 533 38 641 16 26 47.78
560 BRGE056044 760 590 44 699 16 30 58.87
630* BRGE063048A 825 645 48 756 16 33 73.80
630* BRGE063048C 825 660 48 756 16 33 67.96
710 BRGE071051 910 740 51 845 20 33 82.08
800 BRGW080056 1060 843 56 984 20 36 134.82
900 BRGE090064 1175 947 64 1092 24 36 180.23
1000 BRGE100067 1255 1050 67 1175 24 39 181.72

NB: Some table E Backing Rings have been Interchanged with table B7 Backing Rings which represents AS4087 PN16 BRGW

NB: In Table D/E, AS 4087 & ANSI in 630mm Backing Rings there are two types of Backing Rings available. one with a ID of 645mm (A Code) and the second with a ID of 660mm (C Code)

Show More

Tapping Saddle with Brass Valve Integrated Cutter

Agruline

AGRU Code: 079

Electrofusion
Available in PE100 Black

Tapping Saddle with Brass Valve Integrated Cutter
DIMENSION CODE DETAIL da(OD)
mm
L1
mm
h
mm
z
mm
da1
(OD1)
mm
WEIGHT
63/32 70079633211 63/32 SDR11 ISO S-5 63 131 163 65.3 32 1.542
63/40 70079634011 63/40 SDR11 ISO S-5 63 140 163 65.3 40 1.66
63/50 70079635011 63/50 SDR11 ISO S-5 63 160.5 163 65.3 50 1.7
63/63 70079636311 63/63 SDR11 ISO S-5 63 187 163 65.3 63 1.77
90/32 70079903211 90/32 SDR11 ISO S-5 90 135 203 79 32 2.42
90/40 70079904011 90/40 SDR11 ISO S-5 90 145 203 79 40 2.44
90/50 70079905011 90/50 SDR11 ISO S-5 90 161 203 79 50 2.5
90/63 70079906311 90/63 SDR11 ISO S-5 90 192 203 79 63 2.519
110/32 70079113211 110/32 SDR11 ISO S-5 110 137 203 87 32 2.46
110/40 70079114011 110/40 SDR11 ISO S-5 110 147 203 87 40 2.498
110/50 70079115011 110/50 SDR11 ISO S-5 110 160 203 87 50 2.497
110/63 70079116311 110/63 SDR11 ISO S-5 110 192.6 203 87 63 2.588
125/32 70079123211 125/32 SDR11 ISO S-5 125 137 203 95.9 32 2.49
125/40 70079124011 125/40 SDR11 ISO S-5 125 147 203 95.9 40 2.491
125/50 70079125011 125/50 SDR11 ISO S-5 125 161 203 95.9 50 2.52
125/63 70079126311 125/63 SDR11 ISO S-5 125 192 203 95.9 63 2.61
160/32 70079163211 160/32 SDR11 ISO S-5 160 137 203 113.2 32 2.55
160/40 70079164011 160/40 SDR11 ISO S-5 160 147 203 113.2 40 2.56
160/50 70079165011 160/50 SDR11 ISO S-5 160 161 203 113.2 50 2.6
160/63 70079166311 160/63 SDR11 ISO S-5 160 189 203 113.2 63 2.68
180/32 70079183211 180/32 SDR11 ISO S-5 180 137 203 124 32 2.644
180/40 70079184011 180/40 SDR11 ISO S-5 180 147 203 124 40 2.623
180/50 70079185011 180/50 SDR11 ISO S-5 180 161 203 124 50 2.689
180/63 70079186311 180/63 SDR11 ISO S-5 180 189 203 124 63 2.772
200/32 70079203211 200/32 SDR11 ISO S-5 200 135 203 134 32 2.48
200/40 70079204011 200/40 SDR11 ISO S-5 200 145 203 134 40 2.48
200/50 70079205011 200/50 SDR11 ISO S-5 200 160 203 134 50 2.52
200/63 70079206311 200/63 SDR11 ISO S-5 200 190 203 134 63 2.6
225/32 70079223211 225/32 SDR11 ISO S-5 225 137 203 147.6 32 2.55
225/40 70079224011 225/40 SDR11 ISO S-5 225 147 203 147.6 40 2.553
225/50 70079225011 225/50 SDR11 ISO S-5 225 160 203 147.6 50 2.6
225/63 70079226311 225/63 SDR11 ISO S-5 225 192 203 147.6 63 2.7
250/63 70079256311 250/63 SDR11 ISO S-5 250 224.5 203 0 63 2.495
315/63 70079316311 315/63 SDR11 ISO S-5 315 192 203 0 63 2.8

 

Show More